RU vs Penn State
4/27/2019
Panzer Stadium
2:32 p.m
RU
7-7,2-3 B1G

13
Final
14

Penn State
12-1,5-0 B1G
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 5 | 3 | 3 | 14 | |
| 4 | 2 | 4 | 3 | 13 |
RU: Coyne, Tommy (6), Charalambides, Adam (2), Gallagher, Ryan (1), Sprock, David (1), Mead, Owen (1), Rose, Casey (1), Mullins, Kieran (1)
PSUMLAX: Mac O'Keefe (5), Jack Kelly (3), Cole Willard (2), Dylan Foulds (2), TJ Malone (1), Jack Traynor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PSUMLAX | RU |
|---|---|---|---|---|---|---|
| 1 | 12:07 | Cole Willard | Grant Ament | 1 | 0 | |
| 1 | 11:10 | Cole Willard | Dylan Foulds | 2 | 0 | |
| 1 | 09:44 | Dylan Foulds | Grant Ament | 3 | 0 | |
| 1 | 09:22 | Charalambides, Adam | Gallagher, Ryan | 3 | 1 | |
| 1 | 04:40 | Coyne, Tommy | Gallagher, Ryan | 3 | 2 | |
| 1 | 02:24 | Gallagher, Ryan | Unassisted | 3 | 3 | |
| 1 | 01:09 | Coyne, Tommy | Unassisted | 3 | 4 | |
| 2 | 14:46 | Mac O'Keefe | Grant Ament | 4 | 4 | |
| 2 | 13:41 | Mac O'Keefe | Jack Kelly | 5 | 4 | |
| 2 | 12:22 | Sprock, David | Gallagher, Ryan | 5 | 5 | |
| 2 | 05:52 | Mead, Owen | Charalambides, Adam | 5 | 6 | |
| 2 | 05:05 | Mac O'Keefe | Grant Ament | 6 | 6 | |
| 2 | 02:16 | TJ Malone | Mac O'Keefe | 7 | 6 | |
| 2 | 00:01 | Jack Kelly | Unassisted | 8 | 6 | |
| 3 | 14:47 | Charalambides, Adam | Michaeli, Garrett | 8 | 7 | |
| 3 | 10:06 | Coyne, Tommy | Mullins, Kieran | 8 | 8 | |
| 3 | 07:06 | Mac O'Keefe | Grant Ament | 9 | 8 | |
| 3 | 06:08 | Coyne, Tommy | Gallagher, Ryan | 9 | 9 | |
| 3 | 04:32 | Rose, Casey | Charalambides, Adam | 9 | 10 | |
| 3 | 03:23 | Jack Traynor | Dylan Foulds | 10 | 10 | |
| 3 | 00:11 | Jack Kelly | Nick Spillane | 11 | 10 | |
| 4 | 14:28 | Coyne, Tommy | Unassisted | 11 | 11 | |
| 4 | 13:41 | Coyne, Tommy | Charalambides, Adam | 11 | 12 | |
| 4 | 08:44 | Mac O'Keefe | Grant Ament | 12 | 12 | |
| 4 | 07:15 | Mullins, Kieran | Charalambides, Adam | 12 | 13 | |
| 4 | 05:44 | Dylan Foulds | Mac O'Keefe | 13 | 13 | |
| 4 | 00:40 | Jack Kelly | Grant Ament | 14 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 05:17 | Robby Black | HOLDING | |
| 1 | 00:09 | Pakzad, Jordan | SLASHING | |
| 2 | 08:44 | Tommy Wright | UNSPORTSMANLIKE CONDUCT | |
| 2 | 08:44 | Coyne, Tommy | UNSPORTSMANLIKE CONDUCT | |
| 3 | 08:09 | Charalambides, Adam | SLASHING | |
| 4 | 14:14 | Kevin Fox | HOLDING | |
| 4 | 07:47 | Gerard Arceri | HOLDING | |
| 4 | 05:56 | Michaeli, Garrett | ILLEGAL BODY CHECK |









