Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2021 Men's Lacrosse Cumulative Statistics

Team (9-4, 8-2)

Overall Team Statistics
Statistic RU Opponents
Scoring
Goals 186 145
Assists 103 80
Shots 576 504
Shot Percentage .323 .288
Shots On Goal 329 327
Shots On Goal Percentage .571 .649
Shots Per Game 44.3 38.8
Goal Breakdown
Man-up 14 18
Man-down 1 0
Unassisted 83 65
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 14-28 18-51
Power Plays: Percentage .500 .353
Miscellaneous
Ground Balls 383 395
Turnovers 163 200
Caused Turnovers 102 79
Faceoffs: W-L 148-230 230-148
Faceoffs: Percentage .392 .608
Clears 258-290 219-247
Clear Percentage .890 .887
Penalties 53 29
Penalty Minutes 41:30 23:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Charalambides, Adam Charalambides, Adam 13-13 44 17 61 116 .379 66 .569 4 0 1 13 13 3 0-0 .000 1-00:30
1 Kirst, Connor Kirst, Connor 13-13 37 16 53 131 .282 72 .550 1 5 0 30 15 10 0-0 .000 2-01:30
4 Mullins, Kieran Mullins, Kieran 13-13 28 23 51 63 .444 44 .698 0 1 0 17 19 1 0-0 .000 2-01:30
0 Sprock, David Sprock, David 13-13 17 10 27 65 .262 34 .523 1 3 0 6 3 2 0-0 .000 2-01:00
27 Knobloch, Shane Knobloch, Shane 13-11 16 5 21 49 .327 24 .490 1 2 0 12 12 1 0-0 .000 0-00:00
5 Scott, Ross Scott, Ross 13-2 9 5 14 32 .281 18 .563 1 0 0 4 3 0 0-0 .000 1-00:30
34 Gallagher, Ryan Gallagher, Ryan 13-13 7 4 11 23 .304 15 .652 0 0 0 9 11 1 0-0 .000 0-00:00
91 Dugenio, Jonathan Dugenio, Jonathan 13-0 3 7 10 7 .429 3 .429 0 0 0 47 4 7 106-268 .396 6-03:00
44 Kamish, Brennan Kamish, Brennan 13-0 6 3 9 16 .375 11 .688 1 0 0 17 5 7 0-0 .000 4-04:00
6 Coyne, Tommy Coyne, Tommy 13-0 2 5 7 6 .333 4 .667 0 0 0 15 4 0 0-0 .000 8-06:00
14 Sanguinetti, Michael Sanguinetti, Michael 13-0 4 1 5 17 .235 10 .588 0 0 0 1 4 0 0-0 .000 0-00:00
22 Civetti, Eric Civetti, Eric 12-0 4 0 4 7 .571 6 .857 0 2 0 2 2 0 0-0 .000 1-00:30
2 Daninger, Cole Daninger, Cole 13-0 2 2 4 10 .200 6 .600 0 0 0 9 7 5 0-0 .000 3-01:30
26 Civetti, Eric Civetti, Eric 13-0 1 1 2 2 .500 2 1.000 0 0 0 22 4 2 0-0 .000 3-02:30
3 Masessa, Zach Masessa, Zach 13-0 1 1 2 5 .200 2 .400 0 0 0 21 4 10 0-2 .000 1-01:00
29 Rall, Ethan Rall, Ethan 13-0 1 1 2 3 .333 1 .333 0 0 0 26 1 14 1-6 .167 2-01:30
88 Russo, Bobby Russo, Bobby 13-13 1 1 2 2 .500 1 .500 0 0 0 28 5 11 0-0 .000 2-01:30
18 Henig, Erik Henig, Erik 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Kim, Andrew Kim, Andrew 10-0 1 0 1 6 .167 3 .500 0 0 0 1 1 0 0-0 .000 0-00:00
31 Ringer, James Ringer, James 3-0 1 0 1 1 1.000 1 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
16 Kim, Justin Kim, Justin 5-0 0 1 1 8 .000 2 .250 0 0 0 0 1 0 0-0 .000 0-00:00
33 Aimone, Jack Aimone, Jack 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Baratta, Connor Baratta, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
19 Bullett, Garrett Bullett, Garrett 13-13 0 0 0 0 .000 0 .000 0 0 0 16 2 7 0-0 .000 4-04:00
24 Carter, Dominic Carter, Dominic 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Francis, Ben Francis, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Fuller, Dante Fuller, Dante 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
81 Jean-Felix, Jaryd Jean-Felix, Jaryd 13-13 0 0 0 0 .000 0 .000 0 0 0 20 7 12 0-0 .000 5-05:30
45 Kelly, Billy Kelly, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Kirst, Colin Kirst, Colin 13-13 0 0 0 0 .000 0 .000 0 0 0 37 8 6 0-0 .000 1-01:00
9 Ott, Michael Ott, Michael 7-0 0 0 0 2 .000 1 .500 0 0 0 10 1 0 15-34 .441 1-01:00
32 Pakzad, Jordan Pakzad, Jordan 12-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
41 Rickens, Mason Rickens, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Russo, Brian Russo, Brian 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Russo, Stephen Russo, Stephen 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Stahanczyk, Jack Stahanczyk, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 3-02:30
38 Taub, Jonathan Taub, Jonathan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Teresky, Nick Teresky, Nick 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Walker, David Walker, David 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
17 Yousefi, Moriah Yousefi, Moriah 8-0 0 0 0 0 .000 0 .000 0 0 0 13 1 0 24-60 .400 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 21 2 0-0 .000 0-00:00  
Totals 13 186 103 289 576 .323 329 .571 9 14 1 383 163 102 148-378 .392 53-41:30
Opponents 13 145 80 225 504 .288 327 .649 4 18 0 395 200 79 230-378 .608 29-23:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Kelly, Billy Kelly, Billy 1-0 00:38 0 .00 0 .000 0 0 0
23 Kirst, Colin Kirst, Colin 13-13 763:05 137 10.77 179 .566 9 4 485
36 Russo, Stephen Russo, Stephen 4-0 20:17 8 23.66 3 .273 0 0 19

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Charalambides, Adam Charalambides, Adam 10-10 35 15 50 91 .385 50 .549 4 0 1 9 8 2 0-0 .000 1-00:30
1 Kirst, Connor Kirst, Connor 10-10 30 15 45 102 .294 55 .539 1 4 0 22 10 7 0-0 .000 2-01:30
4 Mullins, Kieran Mullins, Kieran 10-10 24 18 42 50 .480 35 .700 0 1 0 14 15 1 0-0 .000 2-01:30
0 Sprock, David Sprock, David 10-10 13 9 22 51 .255 27 .529 1 1 0 4 1 1 0-0 .000 1-00:30
27 Knobloch, Shane Knobloch, Shane 10-10 15 5 20 39 .385 20 .513 1 2 0 8 9 1 0-0 .000 0-00:00
34 Gallagher, Ryan Gallagher, Ryan 10-10 6 4 10 17 .353 12 .706 0 0 0 9 8 1 0-0 .000 0-00:00
5 Scott, Ross Scott, Ross 10-0 6 4 10 21 .286 10 .476 1 0 0 4 3 0 0-0 .000 1-00:30
91 Dugenio, Jonathan Dugenio, Jonathan 10-0 3 5 8 7 .429 3 .429 0 0 0 36 3 6 83-211 .393 5-02:30
44 Kamish, Brennan Kamish, Brennan 10-0 4 3 7 13 .308 8 .615 0 0 0 15 2 4 0-0 .000 4-04:00
6 Coyne, Tommy Coyne, Tommy 10-0 2 3 5 5 .400 4 .800 0 0 0 12 4 0 0-0 .000 6-04:30
22 Civetti, Eric Civetti, Eric 9-0 4 0 4 7 .571 6 .857 0 2 0 2 2 0 0-0 .000 1-00:30
14 Sanguinetti, Michael Sanguinetti, Michael 10-0 3 1 4 11 .273 6 .545 0 0 0 0 3 0 0-0 .000 0-00:00
2 Daninger, Cole Daninger, Cole 10-0 1 2 3 9 .111 5 .556 0 0 0 7 6 4 0-0 .000 3-01:30
26 Civetti, Eric Civetti, Eric 10-0 1 1 2 2 .500 2 1.000 0 0 0 17 3 2 0-0 .000 2-01:30
3 Masessa, Zach Masessa, Zach 10-0 1 1 2 4 .250 2 .500 0 0 0 16 2 7 0-1 .000 1-01:00
29 Rall, Ethan Rall, Ethan 10-0 1 1 2 2 .500 1 .500 0 0 0 21 1 11 1-4 .250 1-01:00
88 Russo, Bobby Russo, Bobby 10-10 1 1 2 2 .500 1 .500 0 0 0 24 3 9 0-0 .000 1-01:00
18 Henig, Erik Henig, Erik 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Kim, Andrew Kim, Andrew 7-0 1 0 1 5 .200 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
31 Ringer, James Ringer, James 3-0 1 0 1 1 1.000 1 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
16 Kim, Justin Kim, Justin 5-0 0 1 1 8 .000 2 .250 0 0 0 0 1 0 0-0 .000 0-00:00
33 Aimone, Jack Aimone, Jack 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Baratta, Connor Baratta, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
19 Bullett, Garrett Bullett, Garrett 10-10 0 0 0 0 .000 0 .000 0 0 0 9 2 6 0-0 .000 2-02:00
24 Carter, Dominic Carter, Dominic 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Francis, Ben Francis, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Fuller, Dante Fuller, Dante 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
81 Jean-Felix, Jaryd Jean-Felix, Jaryd 10-10 0 0 0 0 .000 0 .000 0 0 0 19 6 10 0-0 .000 5-05:30
45 Kelly, Billy Kelly, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Kirst, Colin Kirst, Colin 10-10 0 0 0 0 .000 0 .000 0 0 0 25 7 6 0-0 .000 0-00:00
9 Ott, Michael Ott, Michael 5-0 0 0 0 2 .000 1 .500 0 0 0 8 1 0 12-23 .522 1-01:00
32 Pakzad, Jordan Pakzad, Jordan 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
41 Rickens, Mason Rickens, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Russo, Brian Russo, Brian 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Russo, Stephen Russo, Stephen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Stahanczyk, Jack Stahanczyk, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-02:00
38 Taub, Jonathan Taub, Jonathan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Teresky, Nick Teresky, Nick 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Walker, David Walker, David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
17 Yousefi, Moriah Yousefi, Moriah 7-0 0 0 0 0 .000 0 .000 0 0 0 12 0 0 23-58 .397 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 16 2 0-0 .000 0-00:00  
Totals 10 153 89 242 454 .337 257 .566 8 11 1 300 122 81 121-304 .398 42-33:30
Opponents 10 116 66 182 392 .296 253 .645 2 16 0 302 156 55 183-304 .602 24-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Kelly, Billy Kelly, Billy 1-0 00:38 0 .00 0 .000 0 0 0
23 Kirst, Colin Kirst, Colin 10-10 580:00 109 11.28 134 .551 8 2 375
36 Russo, Stephen Russo, Stephen 3-0 19:22 7 21.69 3 .300 0 0 17

Game-By-Game

RU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/21 PSU W 11-9 11 6 17 40 .275 19 .475 1 1 0 31 12 8 11-12 5-03:00
2/27/21 at Ohio State W 22-12 22 11 33 58 .379 33 .569 1 0 0 38 13 11 20-18 6-05:00
3/06/21 Michigan W 22-12 22 16 38 43 .512 32 .744 1 2 0 26 11 8 13-26 6-06:00
3/13/21 at Maryland L 12-19 12 8 20 39 .308 21 .538 0 2 1 28 11 3 17-18 3-01:30
3/20/21 at Johns Hopkins W 15-9 15 12 27 46 .326 21 .457 1 2 0 26 13 7 10-17 2-01:30
3/28/21 Maryland L 9-13 9 1 10 34 .265 16 .471 0 1 0 24 18 10 10-15 2-01:30
4/03/21 Ohio State W 10-9 10 5 15 38 .263 21 .553 1 0 0 20 9 6 5-17 4-03:30
4/10/21 at PSU W 22-10 22 9 31 75 .293 43 .573 1 1 0 48 14 14 13-22 4-02:30
4/17/21 Johns Hopkins W 17-11 17 11 28 44 .386 28 .636 1 1 0 30 9 7 11-20 5-04:30
4/25/21 at Michigan W 13-12 13 10 23 37 .351 23 .622 1 1 0 29 12 7 11-18 5-04:30
5/06/21 vs Johns Hopkins L 10-12 10 4 14 42 .238 22 .524 0 1 0 26 13 5 7-19 4-03:30
5/15/21 vs Lehigh W 12-5 12 7 19 42 .286 29 .690 1 1 0 30 12 10 5-16 3-01:30
5/22/21 vs North Carolina L 11-12 11 3 14 38 .289 21 .553 0 1 0 27 16 6 15-12 4-03:00
RU 186-145 186 103 289 576 .323 329 .571 9 14 1 383 163 102 148-230 53-41:30
Opponents 145-186 145 80 225 504 .288 327 .649 4 18 0 395 200 79 230-148 29-23:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/21 PSU 11-9 60:00 9 9.00 15 .625 1 0 39
2/27/21 at Ohio State 22-12 60:00 12 12.00 11 .478 1 0 31
3/06/21 Michigan 22-12 60:00 12 12.00 20 .625 1 0 44
3/13/21 at Maryland 12-19 60:00 19 19.00 7 .269 0 1 45
3/20/21 at Johns Hopkins 15-9 60:00 9 9.00 12 .571 1 0 31
3/28/21 Maryland 9-13 60:00 13 13.00 10 .435 0 1 40
4/03/21 Ohio State 10-9 60:00 9 9.00 15 .625 1 0 44
4/10/21 at PSU 22-10 60:00 10 10.00 13 .565 1 0 36
4/17/21 Johns Hopkins 17-11 60:00 11 11.00 15 .577 1 0 33
4/25/21 at Michigan 13-12 60:00 12 12.00 19 .613 1 0 49
5/06/21 vs Johns Hopkins 10-12 60:00 12 12.00 12 .500 0 1 36
5/15/21 vs Lehigh 12-5 60:00 5 5.00 17 .773 1 0 35
5/22/21 vs North Carolina 11-12 64:00 12 11.25 16 .571 0 1 41
RU 186-145 784:00 145 11.10 182 .557 9 4 504
Opponents 145-186 784:00 186 14.23 143 .435 4 9 576

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/21 at PSU L 9-11 9 5 14 39 .231 24 .615 0 1 0 29 12 2 12-11 1-01:00
2/27/21 Ohio State L 12-22 12 8 20 31 .387 23 .742 0 2 0 28 19 6 18-20 2-01:00
3/06/21 at Michigan L 12-22 12 7 19 44 .273 32 .727 0 4 0 30 17 3 26-13 3-03:00
3/13/21 Maryland W 19-12 19 10 29 45 .422 26 .578 1 1 0 30 9 8 18-17 2-02:00
3/20/21 Johns Hopkins L 9-15 9 5 14 31 .290 21 .677 0 3 0 27 18 6 17-10 3-02:30
3/28/21 at Maryland W 13-9 13 7 20 40 .325 23 .575 1 1 0 31 19 7 15-10 5-03:00
4/03/21 at Ohio State L 9-10 9 3 12 44 .205 24 .545 0 2 0 27 12 5 17-5 1-00:30
4/10/21 PSU L 10-22 10 6 16 36 .278 23 .639 0 1 0 39 23 7 22-13 2-01:30
4/17/21 at Johns Hopkins L 11-17 11 7 18 33 .333 26 .788 0 0 0 22 17 4 20-11 3-02:30
4/25/21 Michigan L 12-13 12 8 20 49 .245 31 .633 0 1 0 39 10 7 18-11 2-01:30
5/06/21 vs Johns Hopkins W 12-10 12 4 16 36 .333 24 .667 1 2 0 34 16 5 19-7 3-02:30
5/15/21 vs Lehigh L 5-12 5 4 9 35 .143 22 .629 0 0 0 31 14 6 16-5 1-01:00
5/22/21 vs North Carolina W 12-11 12 6 18 41 .293 28 .683 1 0 0 28 14 13 12-15 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/21 at PSU 9-11 60:00 11 11.00 8 .421 0 1 40
2/27/21 Ohio State 12-22 60:00 22 22.00 11 .333 0 1 58
3/06/21 at Michigan 12-22 60:00 22 22.00 10 .313 0 1 43
3/13/21 Maryland 19-12 60:00 12 12.00 9 .429 1 0 39
3/20/21 Johns Hopkins 9-15 60:00 15 15.00 6 .286 0 1 46
3/28/21 at Maryland 13-9 60:00 9 9.00 7 .438 1 0 34
4/03/21 at Ohio State 9-10 60:00 10 10.00 11 .524 0 1 38
4/10/21 PSU 10-22 60:00 22 22.00 21 .488 0 1 75
4/17/21 at Johns Hopkins 11-17 60:00 17 17.00 11 .393 0 1 44
4/25/21 Michigan 12-13 60:00 13 13.00 10 .435 0 1 37
5/06/21 vs Johns Hopkins 12-10 60:00 10 10.00 12 .545 1 0 42
5/15/21 vs Lehigh 5-12 60:00 12 12.00 17 .586 0 1 42
5/22/21 vs North Carolina 12-11 64:00 11 10.31 10 .476 1 0 38
Opponents 145-186 784:00 186 14.23 143 .435 4 9 576
RU 186-145 784:00 145 11.10 182 .557 9 4 504

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/21 PSU W 11-9 6/5 40/39 19/24 31/29 12/12 11/12 20-21/19-21 5-03:00/1-01:00
2/27/21 at Ohio State W 22-12 11/8 58/31 33/23 38/28 13/19 20/18 21-24/14-15 6-05:00/2-01:00
3/06/21 Michigan W 22-12 16/7 43/44 32/32 26/30 11/17 13/26 21-23/9-11 6-06:00/3-03:00
3/13/21 at Maryland L 12-19 8/10 39/45 21/26 28/30 11/9 17/18 16-18/23-24 3-01:30/2-02:00
3/20/21 at Johns Hopkins W 15-9 12/5 46/31 21/21 26/27 13/18 10/17 18-19/19-20 2-01:30/3-02:30
3/28/21 Maryland L 9-13 1/7 34/40 16/23 24/31 18/19 10/15 17-22/18-21 2-01:30/5-03:00
4/03/21 Ohio State W 10-9 5/3 38/44 21/24 20/27 9/12 5/17 21-23/18-19 4-03:30/1-00:30
4/10/21 at PSU W 22-10 9/6 75/36 43/23 48/39 14/23 13/22 24-29/16-22 4-02:30/2-01:30
4/17/21 Johns Hopkins W 17-11 11/7 44/33 28/26 30/22 9/17 11/20 23-24/13-17 5-04:30/3-02:30
4/25/21 at Michigan W 13-12 10/8 37/49 23/31 29/39 12/10 11/18 17-19/18-19 5-04:30/2-01:30
5/06/21 vs Johns Hopkins L 10-12 4/4 42/36 22/24 26/34 13/16 7/19 16-19/13-16 4-03:30/3-02:30
5/15/21 vs Lehigh W 12-5 7/4 42/35 29/22 30/31 12/14 5/16 25-27/19-20 3-01:30/1-01:00
5/22/21 vs North Carolina L 11-12 3/6 38/41 21/28 27/28 16/14 15/12 19-22/20-22 4-03:00/1-01:00
RU 186-145 103/80 576/504 329/327 383/395 163/200 148/230 258-290/219-247 53-41:30/29-23:00
Opponents 145-186 80/103 504/576 327/329 395/383 200/163 230/148 219-247/258-290 29-23:00/53-41:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Michigan (3/06/21)
GOALS 22 Michigan (3/06/21); Ohio State (2/27/21); PSU (4/10/21)
ASSISTS 16 Michigan (3/06/21)
SHOTS 75 PSU (4/10/21)
SHOTS ON GOAL 43 PSU (4/10/21)
SAVES 20 Michigan (3/06/21)
GROUND BALLS 48 PSU (4/10/21)
TURNOVERS 18 Maryland (3/28/21)
CAUSED TURNOVERS 14 PSU (4/10/21)
CLEARS 25 Lehigh (5/15/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Charalambides, Adam Michigan (3/06/21)
GOALS 6 Charalambides, Adam Johns Hopkins (4/17/21)
ASSISTS 5 Mullins, Kieran Michigan (3/06/21)
SHOTS 16 Kirst, Connor PSU (4/10/21)
SHOTS ON GOAL 8 Charalambides, Adam Johns Hopkins (4/17/21); Ohio State (2/27/21); PSU (4/10/21)
SAVES 19 Kirst, Colin Michigan (3/06/21); Michigan (4/25/21)
GROUND BALLS 7 Kirst, Connor; Kirst, Colin; Dugenio, Jonathan PSU (4/10/21); Lehigh (5/15/21); North Carolina (5/22/21)
TURNOVERS 4 TEAM; Kirst, Connor PSU (4/10/21); North Carolina (5/22/21)
CAUSED TURNOVERS 4 Rall, Ethan; Masessa, Zach Ohio State (2/27/21); PSU (4/10/21)
Rutgers University Athletics logo