Johns Hopkins vs RU
4/17/2021
SHI
5 pm
Johns Hopkins
2-7, 2-7

11
Final
17

RU
7-2, 7-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 4 | 6 | 3 | 17 | |
| 4 | 2 | 5 | 0 | 11 |
JHU: Cole Williams (4), Joey Epstein (2), Brett Baskin (1), Connor DeSimone (1), Johnathan Peshko (1), Conner Delaney (1), Garrett Degnon (1)
RU: Charalambides, Adam (6), Kirst, Connor (4), Scott, Ross (2), Mullins, Kieran (2), Kamish, Brennan (1), Daninger, Cole (1), Sprock, David (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RU | JHU |
|---|---|---|---|---|---|---|
| 1 | 14:06 | Charalambides, Adam | Kamish, Brennan | 1 | 0 | |
| 1 | 09:50 | Charalambides, Adam | Mullins, Kieran | 2 | 0 | |
| 1 | 08:25 | Kamish, Brennan | Unassisted | 3 | 0 | |
| 1 | 06:16 | Cole Williams | Johnathan Peshko | 3 | 1 | |
| 1 | 05:14 | Scott, Ross | Unassisted | 4 | 1 | |
| 1 | 02:56 | Cole Williams | Unassisted | 4 | 2 | |
| 1 | 02:10 | Brett Baskin | Jacob Angelus | 4 | 3 | |
| 1 | 00:01 | Connor DeSimone | Cole Williams | 4 | 4 | |
| 2 | 11:01 | Daninger, Cole | Unassisted | 5 | 4 | |
| 2 | 09:11 | Kirst, Connor | Gallagher, Ryan | 6 | 4 | |
| 2 | 09:00 | Mullins, Kieran | Charalambides, Adam | 7 | 4 | |
| 2 | 08:29 | Johnathan Peshko | Casey McDermott | 7 | 5 | |
| 2 | 04:01 | Kirst, Connor | Mullins, Kieran | 8 | 5 | |
| 2 | 02:49 | Joey Epstein | Jacob Angelus | 8 | 6 | |
| 3 | 13:44 | Kirst, Connor | Franckowiak, Zackary | 9 | 6 | |
| 3 | 13:33 | Conner Delaney | Joey Epstein | 9 | 7 | |
| 3 | 11:42 | Joey Epstein | Unassisted | 9 | 8 | |
| 3 | 11:03 | Sprock, David | Unassisted | 10 | 8 | |
| 3 | 09:49 | Garrett Degnon | Unassisted | 10 | 9 | |
| 3 | 07:57 | Cole Williams | Joey Epstein | 10 | 10 | |
| 3 | 06:58 | Scott, Ross | Unassisted | 11 | 10 | |
| 3 | 06:19 | Cole Williams | Unassisted | 11 | 11 | |
| 3 | 01:55 | Charalambides, Adam | Kirst, Connor | 12 | 11 | |
| 3 | 01:33 | Charalambides, Adam | Sprock, David | 13 | 11 | |
| 3 | 00:10 | Charalambides, Adam | Unassisted | 14 | 11 | |
| 4 | 08:58 | Mullins, Kieran | Charalambides, Adam | 15 | 11 | |
| 4 | 08:12 | Charalambides, Adam | Kirst, Connor | 16 | 11 | |
| 4 | 00:38 | Kirst, Connor | Rall, Ethan | 17 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 12:55 | Brett Martin | OFFSIDE | |
| 2 | 04:56 | Garrett Degnon | ROUG | |
| 4 | 14:01 | Hunter Jaronski | CHCK | |
| 4 | 12:31 | Masessa, Zach | TRIPPING | |
| 4 | 08:12 | Dugenio, Jonathan | FACEOFF VIOLATION | |
| 4 | 05:44 | Kirst, Connor | SLSH | |
| 4 | 05:44 | Bullett, Garrett | ROUG | |
| 4 | 05:44 | Kamish, Brennan | HOLDING |









