Rutgers vs Johns Hopkins
3/20/2021
Homewood Field
1:02 pm
Rutgers
4-1, 4-1 B1G

15
Final
9

Johns Hopkins
2-3, 2-3 B1G
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 5 | 1 | 1 | 9 | |
| 2 | 3 | 3 | 7 | 15 |
RU: Mullins, Kieran (5), Kirst, Connor (3), Charalambides, Adam (3), Knobloch, Shane (2), Dugenio, Jonathan (1), Civetti, Eric (1)
JHU: Garrett Degnon (3), Connor DeSimone (2), Joey Epstein (1), Cole Williams (1), Brendan Grimes (1), Evan Zinn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JHU | RU |
|---|---|---|---|---|---|---|
| 1 | 13:45 | Mullins, Kieran | Unassisted | 0 | 1 | |
| 1 | 09:40 | Joey Epstein | Unassisted | 1 | 1 | |
| 1 | 04:34 | Garrett Degnon | Brett Baskin | 2 | 1 | |
| 1 | 01:17 | Knobloch, Shane | Unassisted | 2 | 2 | |
| 2 | 14:40 | Cole Williams | Connor DeSimone | 3 | 2 | |
| 2 | 14:03 | Connor DeSimone | Jack Keogh | 4 | 2 | |
| 2 | 12:32 | Kirst, Connor | Daninger, Cole | 4 | 3 | |
| 2 | 11:41 | Connor DeSimone | Unassisted | 5 | 3 | |
| 2 | 08:58 | Knobloch, Shane | Sprock, David | 5 | 4 | |
| 2 | 05:43 | Brendan Grimes | Garrett Degnon | 6 | 4 | |
| 2 | 02:30 | Garrett Degnon | Connor DeSimone | 7 | 4 | |
| 2 | 01:24 | Charalambides, Adam | Daninger, Cole | 7 | 5 | |
| 3 | 10:35 | Mullins, Kieran | Kirst, Connor | 7 | 6 | |
| 3 | 05:28 | Mullins, Kieran | Sanguinetti, Michael | 7 | 7 | |
| 3 | 01:45 | Garrett Degnon | Unassisted | 8 | 7 | |
| 3 | 01:22 | Dugenio, Jonathan | Charalambides, Adam | 8 | 8 | |
| 4 | 14:54 | Kirst, Connor | Dugenio, Jonathan | 8 | 9 | |
| 4 | 13:56 | Charalambides, Adam | Unassisted | 8 | 10 | |
| 4 | 13:00 | Evan Zinn | Unassisted | 9 | 10 | |
| 4 | 11:32 | Mullins, Kieran | Knobloch, Shane | 9 | 11 | |
| 4 | 11:24 | Mullins, Kieran | Charalambides, Adam | 9 | 12 | |
| 4 | 08:54 | Charalambides, Adam | Mullins, Kieran | 9 | 13 | |
| 4 | 06:54 | Kirst, Connor | Mullins, Kieran | 9 | 14 | |
| 4 | 02:31 | Civetti, Eric | Mullins, Kieran | 9 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 03:11 | Brett Baskin | DELAY OF GAME | |
| 2 | 15:00 | Russo, Bobby | UNSPORTSMANLIKE CONDUCT | |
| 2 | 09:15 | Evan Zinn | CROSS-CHECK | |
| 2 | 02:52 | Jean-Felix, Jaryd | PUSHING | |
| 4 | 03:16 | Connor DeSimone | CROSS-CHECK |









