2024 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Scott, Ross | 14-14 | 20 | 25 | 45 | 80 | .250 | 43 | .538 | 2 | 0 | 0 | 13 | 19 | 0 | 0-0 | .000 | 1-00:30 |
| 27 | Knobloch, Shane | 14-14 | 29 | 11 | 40 | 117 | .248 | 66 | .564 | 2 | 4 | 0 | 16 | 20 | 4 | 0-0 | .000 | 2-01:30 |
| 88 | Kurdyla, Colin | 14-11 | 20 | 10 | 30 | 77 | .260 | 46 | .597 | 0 | 2 | 1 | 12 | 15 | 0 | 0-0 | .000 | 2-01:30 |
| 1 | Kulas, Dante | 14-12 | 16 | 9 | 25 | 46 | .348 | 32 | .696 | 1 | 1 | 0 | 14 | 7 | 1 | 0-0 | .000 | 3-02:00 |
| 33 | Aimone, Jack | 12-12 | 20 | 0 | 20 | 82 | .244 | 47 | .573 | 1 | 1 | 0 | 7 | 10 | 3 | 0-0 | .000 | 0-00:00 |
| 29 | Sidorski, John | 14-3 | 8 | 4 | 12 | 13 | .615 | 9 | .692 | 0 | 0 | 0 | 3 | 7 | 0 | 0-0 | .000 | 0-00:00 |
| 55 | Krummenacher, Tanyr | 14-8 | 9 | 3 | 12 | 26 | .346 | 19 | .731 | 1 | 1 | 0 | 12 | 5 | 1 | 0-0 | .000 | 2-01:30 |
| 12 | Teresky, Nick | 14-0 | 4 | 2 | 6 | 18 | .222 | 8 | .444 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 22 | Hund, Brandon | 13-0 | 1 | 3 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 20 | 4 | 2 | 0-0 | .000 | 3-02:00 |
| 7 | Peters, Logan | 11-6 | 3 | 1 | 4 | 15 | .200 | 7 | .467 | 0 | 0 | 0 | 4 | 9 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Ringer, James | 13-2 | 4 | 0 | 4 | 16 | .250 | 12 | .750 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 1-00:30 |
| 17 | Splaine, Ryan | 13-0 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 40 | 5 | 16 | 0-0 | .000 | 1-01:00 |
| 21 | Richman II, Duke | 3-0 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 24 | Brams, Cole | 14-0 | 2 | 0 | 2 | 8 | .250 | 6 | .750 | 0 | 0 | 0 | 64 | 6 | 1 | 126-117 | .519 | 3-02:00 |
| 99 | McDonough, Connor | 2-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | Winship, Austin | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Edwards, Mason | 9-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 2 | 3 | 0-0 | .000 | 2-01:00 |
| 15 | Rizzotti, Peter | 2-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 2 | Kelly, Colin | 2-2 | 1 | 0 | 1 | 11 | .091 | 7 | .636 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 11 | Carroll, David | 2-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 44 | Walsh, Zach | 1-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 82 | Sommer, Tim | 10-0 | 1 | 0 | 1 | 11 | .091 | 5 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-00:30 |
| 91 | Germain, Tanner | 10-0 | 1 | 0 | 1 | 12 | .083 | 6 | .500 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 1-00:30 |
| 0 | Soutar, Matt | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 3 | 0 | 53-43 | .552 | 1-00:30 |
| 6 | Miller, Jon | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 2-03:00 |
| 13 | Crosby, Jack | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Groff, Dylan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 18 | Wimmershoff, Marco | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | McKelvy, Ben | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 4 | 9 | 0-0 | .000 | 1-01:00 |
| 23 | Macheca, Andrew | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 4 | 2 | 0-0 | .000 | 2-02:00 |
| 26 | Scalamandre, Dean | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 28 | Mendyke, Tommy | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 1 | 12 | 0-0 | .000 | 1-01:00 |
| 30 | Crosby, Andrew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | Desmarais, Brock | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 5-9 | .357 | 0-00:00 |
| 34 | Udovich, Conor | 13-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 1 | 5 | 0-0 | .000 | 0-00:00 |
| 41 | Rickens, Mason | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 42 | Hubbard, Harris | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 6 | 0-0 | .000 | 1-01:00 |
| 43 | Howard, Donnie | 14-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 8 | 2 | 5 | 0-0 | .000 | 2-02:00 |
| 47 | Gray, Liam | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 49 | Eischens, Charles | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Zeller, Colin | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 3 | 0-0 | .000 | 0-00:00 |
| 51 | Conley, Zak | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 74 | Gourdeau, Clinton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 77 | Jones Jr., LaJhon | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 4 | 0-0 | .000 | 0-00:00 |
| 81 | Fagan, Seamus | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 92 | Stoller, Cardin | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 8 | 3 | 0-0 | .000 | 0-00:00 |
| Total | 14 | 146 | 73 | 219 | 562 | .260 | 330 | .587 | 7 | 11 | 1 | 390 | 186 | 87 | 184-169 | .521 | 33-25:30 | |
| Opponents | 14 | 155 | 85 | 240 | 540 | .287 | 337 | .624 | 7 | 10 | 0 | 393 | 193 | 94 | 169-184 | .479 | 25-19:30 |







