Indiana vs Rutgers
Indiana
10-4-6, 3-1-4


Rutgers
10-4-6, 4-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | IND | RU |
|---|---|---|---|---|---|---|
| 03:19 | ![]() | Matthew Acosta (2) | Assisted by: MD Myers , Jackson Temple | GOAL by RU Acosta, Matthew Assist by Myers, MD and Temple, Jackson. | 0 | 1 |
| 37:42 | ![]() | Patrick McDonald (1) | Assisted by: Ryan Wittenbrink | GOAL by IND McDonald, Patrick Assist by Wittenbrink, Ryan. | 1 | 1 |
| 53:35 | ![]() | Ola Maeland (3) | Unassisted | GOAL by RU Maeland, Ola. | 1 | 2 |
| 84:23 | ![]() | Ian Abbey (4) | Assisted by: MD Myers | GOAL by RU Abbey, Ian Assist by Myers, MD. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (5) |
![]() | 7 | 7 | 14 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 6 | 9 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:10 | #2 Thomas DeVizio |
Indiana


Rutgers

Dalton, Ciaran at goalie for Rutgers

Harms, JT at goalie for Indiana

Foul on Mihalic, Tommy.
0

03:19

1

Foul on Le Guennec, Hugo.

Shot by IND Wagoner, Jack, bottom right, saved by Dalton, Ciaran.

Foul on Bouregy, Jason.

Shot by IND Sarver, Samuel, out left.

Foul on Bebej, Brett.

Foul on Acosta, Matthew.

Shot by IND Endeley, Herbert, out top left.

Shot by IND Bebej, Brett.

Shot by IND Wagoner, Jack.

Corner kick [23:26].



Corner kick [26:57].

Shot by RU Myers, MD, top woodwork.

Foul on Avila, Pablo.

Shot by IND Wittenbrink, Ryan, bottom center, saved by Dalton, Ciaran.

Shot by RU Myers, MD, out top right.

Shot by IND Wittenbrink, Ryan, right woodwork.

Shot by IND Wittenbrink, Ryan.

Corner kick [33:06].




Foul on Arronis, Randy.

Corner kick [37:15].
1

37:42

1


Shot by RU Abbey, Ian.

Shot by RU Arronis, Randy, top, saved by Harms, JT.

Corner kick [38:44].

Shot by RU Le Guennec, Hugo, top, saved by Harms, JT.

Foul on Arronis, Randy.

Foul on Mihalic, Tommy.

Shot by RU Le Guennec, Hugo, out right.
45:00
End of PeriodIndiana


Rutgers

Start of 2nd period [45:00].

FOR IND: , #0 Harms, JT, #2 Maher, Joey, #5 Munie, Daniel, #9 Sarver, Samuel, #10 Mihalic, Tommy, #11 Sessock, Nyk, #15 Bezerra, Luka, #18 Wittenbrink, Ryan, #19 Bebej, Brett, #21 Wagoner, Jack, #22 McDonald, Patrick.

FOR RU : , #31 Dalton, Ciaran, #2 DeVizio, Thomas, #3 Tiao, Chris, #4 Le Guennec, Hugo, #7 Zalinsky, Joey, #15 Rosamilia, Nico, #17 Maeland, Ola, #18 Bouregy, Jason, #16 Acosta, Matthew, #20 Abbey, Ian, #24 Cruthers, Cole.



Foul on Bezerra, Luka.

Offside against Indiana.

Offside against Rutgers.

Corner kick [50:19].

Corner kick [50:48].

Shot by RU Abbey, Ian, bottom left, saved by Harms, JT.

Corner kick [53:06].
1

53:35

2




Corner kick [60:16].



Shot by IND Wittenbrink, Ryan, bottom right, saved by Dalton, Ciaran.

Shot by IND Endeley, Herbert, blocked.

Foul on Zalinsky, Joey.

Foul on Wagoner, Jack.

Corner kick [65:54].

Shot by RU Cruthers, Cole, out top left.

Foul on Acosta, Matthew.

Shot by RU Avila, Pablo, bottom left, saved by Harms, JT.

Shot by RU Temple, Jackson.

Shot by RU Myers, MD, bottom left, saved by Harms, JT.

Shot by IND Goumballe, Maouloune, blocked.

Corner kick [77:45].




Shot by IND Munie, Daniel, out left.

Corner kick [79:33].

Shot by IND Wittenbrink, Ryan, bottom right, saved by Dalton, Ciaran.



1

84:23

3



Foul on Wittenbrink, Ryan.

Yellow card on RU DeVizio, Thomas.

Corner kick [88:46].
90:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Harms, Jt | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Maher, Joey | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Munie, Daniel | DEF | 1 | 0 | 0 | 0 | 90 |
| 9 | Sarver, Samuel | FWD | 1 | 0 | 0 | 0 | 52 |
| 10 | Mihalic, Tommy | FWD | 0 | 0 | 0 | 0 | 90 |
| 11 | Sessock, Nyk | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Endeley, Herbert | FWD | 2 | 0 | 0 | 0 | 44 |
| 18 | Wittenbrink, Ryan | FWD | 5 | 3 | 0 | 1 | 90 |
| 19 | Bebej, Brett | DEF | 1 | 0 | 0 | 0 | 79 |
| 21 | Wagoner, Jack | MID | 2 | 1 | 0 | 0 | 86 |
| 22 | McDonald, Patrick | MID | 1 | 1 | 1 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Redmon, Lawson | DEF | 0 | 0 | 0 | 0 | 11 |
| 6 | Miller, Jansen | DEF | 0 | 0 | 0 | 0 | 4 |
| 7 | Henderlong, Karsen | FWD | 0 | 0 | 0 | 0 | 17 |
| 12 | Helmer, Quinten | MID | 0 | 0 | 0 | 0 | 11 |
| 14 | Goumballe, Maouloune | FWD | 1 | 0 | 0 | 0 | 28 |
| 15 | Bezerra, Luka | FWD | 0 | 0 | 0 | 0 | 35 |
Totals | 14 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Harms, Jt | 90 | 3 | 5 |
Totals | 3 | 5 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 2 | 69 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 60 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 1 | 65 | ||||
| 16 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 17 | ![]() | FWD | 1 | 1 | 1 | 0 | 19 | ||||
| 20 | ![]() | FWD | 3 | 2 | 1 | 0 | 38 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 10 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 14 | 8 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |


























