Northwestern vs Rutgers
Northwestern
7-5-0, 1-4-0


Rutgers
4-7-2, 1-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NU | RU |
|---|---|---|---|---|---|---|
| 28:33 | ![]() | Nestor Cabrera (2) | Unassisted | GOAL by RU Cabrera, Nestor. | 0 | 1 |
| 43:48 | ![]() | Nigel Prince (2) | Assisted by: Bryant Mayer , Joe Suchecki | GOAL by NU Prince, Nigel Assist by Mayer, Bryant and Suchecki, Joe. | 1 | 1 |
| 67:55 | ![]() | Akinjide Awujo (2) | Assisted by: Bryant Mayer , Joe Suchecki | GOAL by NU Awujo, Akinjide Assist by Mayer, Bryant and Suchecki, Joe. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (3) |
![]() | 3 | 11 | 14 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 10 | 14 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 06:45 | #12 Nigel Prince | |
![]() | 21:58 | #3 Devon Stopek | |
![]() | 55:49 | #26 Bryant Mayer |
Northwestern


Rutgers

Dalton, Ciaran at goalie for Rutgers

Ponce De Leon, Rafael at goalie for Northwestern

Foul on Di Ponzio, Francesco.

Yellow card on NU Prince, Nigel.

Corner kick [06:59].

Foul on Godden, Scott.

Corner kick [11:05].

Shot by NU McCamy, Collin, out right.

Foul on Maeland, Ola.

Foul on Suchecki, Joe.

Foul on Prince, Nigel.


Corner kick [21:12].

Yellow card on RU Stopek, Devon.


Foul on Clagette, Brandon.
0

28:33

1

Shot by NU Awujo, Akinjide, left woodwork.

Shot by NU Clagette, Brandon, out top.


Corner kick [32:07].



Corner kick [32:47].

Foul on Lynch, Matty.

Foul on Son, Paul.

Foul on Maeland, Ola.

Shot by RU Ruiz, Erick.

Shot by RU Cabrera, Nestor, out top.

Shot by NU Son, Paul, out top left.

Corner kick [43:12].
1

43:48

1

Shot by NU Addimandi, Italo, bottom left, saved by Dalton, Ciaran.

Corner kick [45:00].
45:00
End of PeriodNorthwestern


Rutgers

Start of 2nd period [45:00].

FOR NU : , #1 Ponce De Leon, Rafael, #2 Clagette, Brandon, #4 McCamy, Collin, #5 Mayer, Reese, #11 Van Deventer, Jayvin, #12 Prince, Nigel, #28 Glassberg, Tyler, #19 Volmar, Fritz, #26 Mayer, Bryant, #7 Son, Paul, #8 Suchecki, Joe.

FOR RU : , #1 Dalton, Ciaran, #24 Lynch, Matty, #4 Collins, Nick, #5 Adalsteinsson, Arnar, #6 Godden, Scott, #7 Zalinsky, Joey, #9 Calov, Curt, #17 Maeland, Ola, #21 Cabrera, Nestor, #10 Abbey, Ian, #26 Ruiz, Erick.



Shot by RU Calov, Curt, left woodwork.

Foul on Mayer, Bryant.

Foul on Glassberg, Tyler.

Shot by RU Zalinsky, Joey.

Shot by RU Calov, Curt, out top right.

Corner kick [51:37].

Shot by NU Mayer, Bryant, out left.

Shot by NU Son, Paul, out top left.

Foul on Volmar, Fritz.

Yellow card on NU Mayer, Bryant.


Shot by NU Clagette, Brandon.

Foul on Glassberg, Tyler.

Offside against Northwestern.

Corner kick [62:49].

Offside against Rutgers.


Foul on Clagette, Brandon.

Shot by RU Lynch, Matty, out left.



Foul on Collins, Nick.

Foul on Calov, Curt.

Shot by NU Suchecki, Joe, blocked.
2

67:55

1

Shot by RU Abbey, Ian, bottom center, saved by Ponce De Leon, Rafael.

Foul on Suchecki, Joe.

Shot by RU Lynch, Matty.






Corner kick [75:33].

Shot by NU LeBel, Bryce, out top.

Shot by RU Cruthers, Cole.

Foul on Mayer, Bryant.

Shot by RU Calov, Curt.

Shot by RU Collins, Nick, top, saved by Ponce De Leon, Rafael.

Foul on Calov, Curt.



Corner kick [82:28].

Shot by NU Awujo, Akinjide.

Foul on Prince, Nigel.

Offside against Northwestern.

Foul on Abbey, Ian.

Foul on Prince, Nigel.

Foul on Suchecki, Joe.

Shot by RU Abbey, Ian.

Corner kick [89:46].

Shot by RU Adalsteinsson, Arnar, out right.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Ponce De Leon, Rafael | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Clagette, Brandon | DEF | 2 | 0 | 0 | 0 | 83 |
| 4 | McCamy, Collin | MID | 1 | 0 | 0 | 0 | 90 |
| 5 | Mayer, Reese | DEF | 0 | 0 | 0 | 0 | 74 |
| 11 | Van Deventer, Jayvin | MID | 0 | 0 | 0 | 0 | 44 |
| 12 | Prince, Nigel | DEF | 1 | 1 | 1 | 0 | 90 |
| 17 | Awujo, Akinjide | FWD | 3 | 1 | 1 | 0 | 56 |
| 19 | Volmar, Fritz | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Mayer, Bryant | DEF | 1 | 0 | 0 | 2 | 90 |
| 28 | Glassberg, Tyler | MID | 0 | 0 | 0 | 0 | 55 |
| 8 | Suchecki, Joe | MID | 1 | 0 | 0 | 2 | 81 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Son, Paul | MID | 2 | 0 | 0 | 0 | 50 |
| 10 | Dewing, Thaddaeus | FWD | 0 | 0 | 0 | 0 | 7 |
| 13 | Shreiner, Luke | DEF | 0 | 0 | 0 | 0 | 16 |
| 14 | Lebel, Bryce | DEF | 1 | 0 | 0 | 0 | 25 |
| 23 | Addimandi, Italo | FWD | 1 | 1 | 0 | 0 | 19 |
| 24 | Ramirez, Michael | FWD | 0 | 0 | 0 | 0 | 30 |
Totals | 13 | 3 | 2 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ponce De Leon, Rafael | 90 | 1 | 2 |
Totals | 1 | 2 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 2 | 1 | 1 | 0 | 74 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 16 | ||||
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 69 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 24 | ![]() | FWD | 2 | 0 | 0 | 0 | 43 | ||||
Totals | 14 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |

























