2023 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sand, Kyleigh | .374 | .931 | 57 - 57 | 190 | 54 | 71 | 13 | 3 | 1 | 14 | 93 | .489 | 20 | 4 | 11 | 0 | .442 | 1 | 1 | 26 - 31 |
| 37 | Smith, Morgan | .357 | .986 | 57 - 57 | 168 | 38 | 60 | 14 | 2 | 5 | 46 | 93 | .554 | 23 | 3 | 14 | 1 | .432 | 5 | 1 | 9 - 10 |
| 29 | Lincavage, Payton | .303 | 1.044 | 57 - 57 | 152 | 48 | 46 | 15 | 2 | 8 | 37 | 89 | .586 | 29 | 17 | 20 | 0 | .458 | 3 | 5 | 6 - 7 |
| 1 | Orange, Ryann | .301 | .834 | 57 - 57 | 146 | 24 | 44 | 9 | 3 | 4 | 27 | 71 | .486 | 9 | 2 | 17 | 0 | .348 | 1 | 3 | 4 - 9 |
| 20 | Wingert, Katie | .288 | .934 | 57 - 57 | 156 | 22 | 45 | 15 | 1 | 6 | 41 | 80 | .513 | 32 | 5 | 28 | 0 | .421 | 2 | 1 | 3 - 3 |
| 8 | Fawcett, Taylor | .250 | .734 | 55 - 53 | 128 | 20 | 32 | 8 | 1 | 3 | 25 | 51 | .398 | 14 | 3 | 28 | 0 | .336 | 1 | 5 | 7 - 8 |
| 17 | Lawson, Maddie | .239 | .584 | 45 - 45 | 113 | 17 | 27 | 4 | 0 | 1 | 17 | 34 | .301 | 4 | 5 | 5 | 0 | .283 | 5 | 5 | 4 - 4 |
| 2 | Lane, Taylor | .316 | .970 | 32 - 10 | 19 | 11 | 6 | 2 | 0 | 1 | 6 | 11 | .579 | 3 | 0 | 3 | 0 | .391 | 1 | 0 | 5 - 8 |
| 10 | Bock, Kayla | .268 | .790 | 29 - 12 | 41 | 3 | 11 | 2 | 0 | 1 | 4 | 16 | .390 | 9 | 0 | 11 | 0 | .400 | 0 | 0 | 0 - 0 |
| 4 | Punk, Lauren | .258 | .884 | 34 - 5 | 31 | 7 | 8 | 1 | 0 | 3 | 6 | 18 | .581 | 2 | 0 | 4 | 0 | .303 | 0 | 0 | 0 - 0 |
| 21 | Collins, Calista | .246 | .698 | 38 - 34 | 69 | 4 | 17 | 2 | 1 | 1 | 10 | 24 | .348 | 9 | 2 | 16 | 0 | .350 | 0 | 0 | 0 - 0 |
| 27 | Ingle, Georgia | .235 | .762 | 25 - 2 | 17 | 1 | 4 | 0 | 0 | 1 | 6 | 7 | .412 | 3 | 0 | 3 | 0 | .350 | 0 | 0 | 0 - 0 |
| 11 | Chavez, Leilani | .233 | .513 | 44 - 24 | 60 | 7 | 14 | 0 | 1 | 0 | 7 | 16 | .267 | 1 | 0 | 11 | 0 | .246 | 0 | 0 | 4 - 4 |
| 5 | Hura, Kobie | .218 | .768 | 54 - 21 | 55 | 13 | 12 | 1 | 0 | 3 | 9 | 22 | .400 | 5 | 8 | 14 | 0 | .368 | 0 | 2 | 7 - 9 |
| 25 | Herka, Megan | .213 | .643 | 30 - 19 | 47 | 2 | 10 | 1 | 0 | 1 | 5 | 14 | .298 | 7 | 3 | 9 | 0 | .345 | 1 | 1 | 0 - 0 |
| 33 | Withstandley, Kiersten | .182 | .456 | 51 - 18 | 55 | 9 | 10 | 0 | 0 | 0 | 3 | 10 | .182 | 4 | 3 | 9 | 0 | .274 | 0 | 1 | 2 - 2 |
| 7 | Hitchcock, Ashley | .167 | .334 | 17 - 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0 - 0 |
| 14 | Wilde, Courtney | .091 | .182 | 20 - 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 3 | 0 | .091 | 0 | 0 | 0 - 0 |
| 24 | Orozco, Lilly | .000 | .286 | 31 - 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 0 - 0 |
| 0/00 | Gamsby, Raimy | .000 | .000 | 27 - 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 9 | Vickers, Jaden | .000 | .000 | 32 - 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 6 | Walsh, Gillian | .000 | 1.000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .285 | .821 | 57-57 | 1471 | 288 | 419 | 87 | 14 | 39 | 263 | 651 | .443 | 176 | 56 | 213 | 1 | .378 | 20 | 25 | 77-95 | |
| Opponents | .249 | .735 | 57-57 | 1408 | 202 | 350 | 56 | 8 | 42 | 183 | 548 | .389 | 179 | 38 | 287 | 9 | .346 | 12 | 17 | 24-37 |







