Penn St. vs Rutgers
Penn St.
6-2-0, 0-1-0


Rutgers
6-2-0, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | PSU | RU |
|---|---|---|---|---|---|---|
| 62:27 | ![]() | Samantha Kroeger (5) | Assisted by: Sara Brocious | GOAL by RU Kroeger, Samantha Assist by Brocious, Sara. | 0 | 1 |
| 67:43 | ![]() | Rachel Wasserman (1) | Unassisted | GOAL by PSU Wasserman, Rachel. | 1 | 1 |
| 80:29 | ![]() | Becci Fluchel (0) | Unassisted | RU Becci Fluchel PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 10 | 12 (4) |
![]() | 5 | 4 | 9 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Penn St.


Rutgers

McClelland, Meagan at goalie for Rutgers

Asman, Katherine at goalie for Penn St.

Foul on Wiesner, Kate.

Shot by RU Ali, Amirah, out right.

Offside against Rutgers.

Shot by PSU Schlegel, Ally.

Corner kick [17:36].

Shot by RU Tiernan, Riley, top woodwork.

Offside against Penn St..

Foul on Schlegel, Ally.






Shot by RU Tiernan, Riley, out top.

Foul on Abello, Kerry.

Foul on Daigle, Kylie.





Shot by PSU Dyke, Cori, out top.

Foul on Daigle, Kylie.

Shot by RU Romano, Giana, top left, saved by Asman, Katherine.

Shot by RU Tagliaferri, Frankie, bottom center, saved by Asman, Katherine.
45:00
End of PeriodPenn St.


Rutgers

Start of 2nd period [45:00].

FOR PSU: , #26 Asman, Katherine, #19 Schiemann, Mieke, #5 Dyke, Cori, #8 Shimkin, Jilly, #24 Kershner, Elle, #10 Myers, Maddie, #12 Linnehan, Payton, #2 Abello, Kerry, #16 Wheeler, Ellie, #17 Coffey, Sam, #34 Schlegel, Ally.

FOR RU: , #1 McClelland, Meagan, #3 Kroeger, Samantha, #5 Fluchel, Becci, #9 Lynch, Allison, #12 Provenzano, Gabby, #16 Banks, Kassidy, #17 Ali, Amirah, #19 Tagliaferri, Frankie, #25 Brocious, Sara, #55 Misal, Emma, #73 Tiernan, Riley.








Shot by PSU Linnehan, Payton, out top.

Shot by PSU Schlegel, Ally, out right.

Corner kick [48:04].

Shot by PSU Coffey, Sam, out top.

Shot by RU Ali, Amirah, top, saved by Asman, Katherine.

Corner kick [55:32].

Foul on Wheeler, Ellie.

Shot by PSU Kershner, Elle, bottom right, saved by McClelland, Meagan.


0

62:27

1





Corner kick [64:54].


Shot by PSU Linnehan, Payton.
1

67:43

1


Foul on Wheeler, Ellie.

Shot by RU Daigle, Kylie, out top.


Shot by PSU Canniff, Jordan, out left.

Foul on Romano, Giana.

Shot by PSU Dyke, Cori, out top.





Corner kick [74:08].

Foul on Wiesner, Kate.

Shot by PSU Coffey, Sam, bottom center, saved by McClelland, Meagan.

Foul on Abello, Kerry
1

80:29

2





Corner kick [81:10].

Corner kick [81:49].

Foul on Brocious, Sara.

Shot by PSU Dyke, Cori, bottom center, saved by McClelland, Meagan.




90:00
End of Period
Penn St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 26 | Asman, Katherine | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Abello, Kerry | MID | 0 | 0 | 0 | 0 | 81 |
| 5 | Dyke, Cori | MID | 3 | 1 | 0 | 0 | 89 |
| 6 | Wiesner, Kate | DEF | 0 | 0 | 0 | 0 | 51 |
| 8 | Shimkin, Jilly | MID | 0 | 0 | 0 | 0 | 64 |
| 10 | Myers, Maddie | MID | 0 | 0 | 0 | 0 | 66 |
| 12 | Linnehan, Payton | FWD | 2 | 0 | 0 | 0 | 68 |
| 15 | Olive, Devon | DEF | 0 | 0 | 0 | 0 | 37 |
| 16 | Wheeler, Ellie | FWD | 0 | 0 | 0 | 0 | 90 |
| 17 | Coffey, Sam | MID | 2 | 1 | 0 | 0 | 90 |
| 34 | Schlegel, Ally | MID | 2 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Wasserman, Rachel | MID | 1 | 1 | 1 | 0 | 33 |
| 19 | Schiemann, Mieke | DEF | 0 | 0 | 0 | 0 | 46 |
| 22 | Canniff, Jordan | FWD | 1 | 0 | 0 | 0 | 22 |
| 24 | Kershner, Elle | FWD | 1 | 1 | 0 | 0 | 39 |
| 32 | Wilson, Natalie | MID | 0 | 0 | 0 | 0 | 34 |
Totals | 12 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Asman, Katherine | 90 | 2 | 3 |
Totals | 2 | 3 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 1 | 1 | 1 | 0 | 69 | ||||
| 5 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 2 | 1 | 0 | 0 | 61 | ||||
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 81 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 55 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 73 | ![]() | FWD | 2 | 0 | 0 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 24 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 17 | ||||
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 71 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 9 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

























