2021-22 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | harper jr. , ron | 32 | 32 | 1095 | 34.2 | 171 | 387 | .442 | 68 | 171 | .398 | 97 | 122 | .795 | 507 | 15.8 | 41 | 147 | 188 | 5.9 | 65 | 61 | 52 | 33 | 20 |
| 00 | baker, geo | 28 | 27 | 965 | 34.5 | 131 | 329 | .398 | 52 | 157 | .331 | 40 | 54 | .741 | 354 | 12.6 | 14 | 46 | 60 | 2.1 | 43 | 108 | 45 | 33 | 12 |
| 11 | omoruyi, clifford | 32 | 32 | 920 | 28.8 | 161 | 258 | .624 | 1 | 6 | .167 | 59 | 98 | .602 | 382 | 11.9 | 69 | 181 | 250 | 7.8 | 70 | 12 | 41 | 17 | 40 |
| 04 | mulcahy, paul | 32 | 32 | 1025 | 32.0 | 112 | 256 | .438 | 26 | 75 | .347 | 38 | 49 | .776 | 288 | 9.0 | 38 | 94 | 132 | 4.1 | 75 | 169 | 83 | 36 | 8 |
| 22 | mcconnell, caleb | 32 | 31 | 958 | 29.9 | 87 | 219 | .397 | 16 | 59 | .271 | 36 | 54 | .667 | 226 | 7.1 | 36 | 135 | 171 | 5.3 | 89 | 67 | 52 | 70 | 15 |
| 05 | hyatt, aundre | 32 | 1 | 408 | 12.8 | 49 | 139 | .353 | 13 | 48 | .271 | 26 | 41 | .634 | 137 | 4.3 | 28 | 62 | 90 | 2.8 | 30 | 21 | 21 | 7 | 8 |
| 45 | jones, jaden | 17 | 3 | 174 | 10.2 | 24 | 66 | .364 | 7 | 30 | .233 | 7 | 10 | .700 | 62 | 3.6 | 11 | 9 | 20 | 1.2 | 7 | 3 | 2 | 2 | 2 |
| 03 | mag, mawot | 28 | 2 | 329 | 11.8 | 31 | 75 | .413 | 4 | 17 | .235 | 16 | 23 | .696 | 82 | 2.9 | 24 | 28 | 52 | 1.9 | 36 | 12 | 17 | 8 | 7 |
| 21 | reiber, dean | 28 | 0 | 210 | 7.5 | 34 | 64 | .531 | 7 | 12 | .583 | 7 | 12 | .583 | 82 | 2.9 | 10 | 26 | 36 | 1.3 | 32 | 12 | 15 | 8 | 11 |
| 35 | gonzales-agee, ralph | 17 | 0 | 124 | 7.3 | 12 | 26 | .462 | 0 | 0 | .000 | 9 | 14 | .643 | 33 | 1.9 | 9 | 9 | 18 | 1.1 | 13 | 4 | 9 | 2 | 2 |
| 01 | palmquist, oskar | 15 | 0 | 90 | 6.0 | 7 | 17 | .412 | 5 | 11 | .455 | 3 | 6 | .500 | 22 | 1.5 | 5 | 5 | 10 | 0.7 | 11 | 6 | 3 | 2 | 0 |
| 02 | miller, jalen | 24 | 0 | 187 | 7.8 | 6 | 17 | .353 | 0 | 1 | .000 | 3 | 4 | .750 | 15 | 0.6 | 4 | 10 | 14 | 0.6 | 29 | 8 | 8 | 7 | 2 |
| 55 | nathan, luke | 4 | 0 | 10 | 2.5 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 1 | 1 | 2 | 0.5 | 3 | 2 | 1 | 0 | 1 |
| 25 | terry, aiden | 3 | 0 | 5 | 1.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 4 | 4 | 1.3 | 1 | 1 | 3 | 0 | 0 |
| Total | 32 | 6500 | 203.1 | 826 | 1856 | .445 | 199 | 587 | .339 | 341 | 487 | .700 | 2192 | 68.50 | 327 | 813 | 1140 | 35.6 | 504 | 486 | 369 | 225 | 128 | ||
| Opponents | 32 | 6500 | 203.1 | 756 | 1807 | .418 | 243 | 717 | .339 | 374 | 516 | .725 | 2129 | 66.53 | 300 | 779 | 1079 | 33.7 | 486 | 397 | 379 | 185 | 100 | ||







