Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2021-22 Men's Basketball Cumulative Statistics

Team Stats (18-14, 12-8)

Overall Team Statistics
Statistic Rutgers Opponents
Scoring
Total Points 2192 2129
Points Per Game 68.5 66.5
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 826-1856 756-1807
FG: Percentage .445 .418
FG: Per Game 25.8 23.6
3PT: Made-Attempted 199-587 243-717
3PT: Percentage .339 .339
3PT: Per Game 6.2 7.6
FT: Made-Attempted 341-487 374-516
FT: Percentage .700 .725
FT: Per Game 10.7 11.7
Rebounding
Total 1140 1079
Per Game 35.6 33.7
Margin 1.9 --
Assists
Total 486 397
Per Game 15.2 12.4
Turnovers
Total 369 379
Per Game 11.5 11.8
Margin 0.3 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 11.9 11.8
Steals
Total 225 185
Per Game 7.0 5.8
Blocks
Total 128 100
Per Game 4.0 3.1
Attendance
Total 128506 141140
Per Game 17-7,559 13-10,857

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Harper Jr. , Ron 32 32 1095 34.2 171 387 .442 68 171 .398 97 122 .795 507 15.8 41 147 188 5.9 65 61 52 33 20
00 Baker, Geo 28 27 965 34.5 131 329 .398 52 157 .331 40 54 .741 354 12.6 14 46 60 2.1 43 108 45 33 12
11 Omoruyi, Clifford 32 32 920 28.8 161 258 .624 1 6 .167 59 98 .602 382 11.9 69 181 250 7.8 70 12 41 17 40
04 Mulcahy, Paul 32 32 1025 32.0 112 256 .438 26 75 .347 38 49 .776 288 9.0 38 94 132 4.1 75 169 83 36 8
22 McConnell, Caleb 32 31 958 29.9 87 219 .397 16 59 .271 36 54 .667 226 7.1 36 135 171 5.3 89 67 52 70 15
05 Hyatt, Aundre 32 1 408 12.8 49 139 .353 13 48 .271 26 41 .634 137 4.3 28 62 90 2.8 30 21 21 7 8
45 Jones, Jaden 17 3 174 10.2 24 66 .364 7 30 .233 7 10 .700 62 3.6 11 9 20 1.2 7 3 2 2 2
03 Mag, Mawot 28 2 329 11.8 31 75 .413 4 17 .235 16 23 .696 82 2.9 24 28 52 1.9 36 12 17 8 7
21 Reiber, Dean 28 0 210 7.5 34 64 .531 7 12 .583 7 12 .583 82 2.9 10 26 36 1.3 32 12 15 8 11
35 Gonzales-Agee, Ralph 17 0 124 7.3 12 26 .462 0 0 .000 9 14 .643 33 1.9 9 9 18 1.1 13 4 9 2 2
01 Palmquist, Oskar 15 0 90 6.0 7 17 .412 5 11 .455 3 6 .500 22 1.5 5 5 10 0.7 11 6 3 2 0
02 Miller, Jalen 24 0 187 7.8 6 17 .353 0 1 .000 3 4 .750 15 0.6 4 10 14 0.6 29 8 8 7 2
55 Nathan, Luke 4 0 10 2.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 3 2 1 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 56 93 2.9 0 0 17 0 0  
25 Terry, Aiden 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 1.3 1 1 3 0 0
Total 32 6500 203.1 826 1856 .445 199 587 .339 341 487 .700 2192 68.50 327 813 1140 35.6 504 486 369 225 128
Opponents 32 6500 203.1 756 1807 .418 243 717 .339 374 516 .725 2129 66.53 300 779 1079 33.7 486 397 379 185 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Harper Jr. , Ron 20 20 687 34.4 109 241 .452 46 109 .422 64 74 .865 328 16.4 21 85 106 5.3 43 32 1.6 33 16 11
00 Baker, Geo 18 18 630 35.0 84 219 .384 29 101 .287 28 37 .757 225 12.5 6 31 37 2.1 31 67 3.7 27 23 9
11 Omoruyi, Clifford 20 20 589 29.5 93 155 .600 1 3 .333 33 60 .550 220 11.0 40 116 156 7.8 43 3 0.2 28 12 34
04 Mulcahy, Paul 20 20 643 32.2 75 162 .463 16 44 .364 27 34 .794 193 9.7 23 54 77 3.9 55 114 5.7 63 21 5
22 McConnell, Caleb 20 20 600 30.0 51 131 .389 11 35 .314 13 18 .722 126 6.3 18 86 104 5.2 61 42 2.1 39 43 11
05 Hyatt, Aundre 20 0 206 10.3 24 64 .375 9 25 .360 14 21 .667 71 3.6 17 30 47 2.4 12 7 0.4 14 4 0
21 Reiber, Dean 20 0 165 8.3 31 55 .564 7 12 .583 7 10 .700 76 3.8 6 17 23 1.2 23 9 0.5 9 7 7
45 Jones, Jaden 7 1 51 7.3 6 18 .333 3 6 .500 0 2 .000 15 2.1 4 2 6 0.9 2 1 0.1 0 2 1
03 Mag, Mawot 17 1 202 11.9 17 38 .447 4 10 .400 11 15 .733 49 2.9 13 19 32 1.9 20 5 0.3 8 5 2
35 Gonzales-Agee, Ralph 10 0 46 4.6 4 10 .400 0 0 .000 2 4 .500 10 1.0 1 4 5 0.5 7 1 0.1 3 1 1
01 Palmquist, Oskar 10 0 58 5.8 4 12 .333 4 9 .444 0 2 .000 12 1.2 3 4 7 0.7 5 3 0.3 3 0 0
02 Miller, Jalen 18 0 141 7.8 4 10 .400 0 0 .000 2 2 1.000 10 0.6 3 8 11 0.6 22 4 0.2 6 5 1
55 Nathan, Luke 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 32 59 3.0 0 0 0.0 11 0 0  
25 Terry, Aiden 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 1 1 0.5 1 0 0
Total 20 4025 201.3 502 1115 .450 130 354 .367 201 279 .720 1335 66.75 182 491 673 33.7 327 289 14.5 245 139 82
Opponents 20 4025 201.3 476 1125 .423 154 455 .338 220 300 .733 1326 66.30 195 469 664 33.2 297 252 12.6 233 117 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Harper Jr. , Ron 32 32 1095 171 387 .442 68 171 .398 97 122 .795 507 15.8
00 Baker, Geo 28 27 965 131 329 .398 52 157 .331 40 54 .741 354 12.6
11 Omoruyi, Clifford 32 32 920 161 258 .624 1 6 .167 59 98 .602 382 11.9
04 Mulcahy, Paul 32 32 1025 112 256 .438 26 75 .347 38 49 .776 288 9.0
22 McConnell, Caleb 32 31 958 87 219 .397 16 59 .271 36 54 .667 226 7.1
05 Hyatt, Aundre 32 1 408 49 139 .353 13 48 .271 26 41 .634 137 4.3
45 Jones, Jaden 17 3 174 24 66 .364 7 30 .233 7 10 .700 62 3.6
03 Mag, Mawot 28 2 329 31 75 .413 4 17 .235 16 23 .696 82 2.9
21 Reiber, Dean 28 0 210 34 64 .531 7 12 .583 7 12 .583 82 2.9
35 Gonzales-Agee, Ralph 17 0 124 12 26 .462 0 0 .000 9 14 .643 33 1.9
01 Palmquist, Oskar 15 0 90 7 17 .412 5 11 .455 3 6 .500 22 1.5
02 Miller, Jalen 24 0 187 6 17 .353 0 1 .000 3 4 .750 15 0.6
55 Nathan, Luke 4 0 10 1 3 .333 0 0 .000 0 0 .000 2 0.5
25 Terry, Aiden 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6500 826 1856 .445 199 587 .339 341 487 .700 2192 68.50
Opponents 32 6500 756 1807 .418 243 717 .339 374 516 .725 2129 66.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Harper Jr. , Ron 32 34.2 .442 .398 .795 1.3 4.6 5.9 1.9 1.0 0.6 15.8
00 Baker, Geo 28 34.5 .398 .331 .741 0.5 1.6 2.1 3.9 1.2 0.4 12.6
11 Omoruyi, Clifford 32 28.8 .624 .167 .602 2.2 5.7 7.8 0.4 0.5 1.3 11.9
04 Mulcahy, Paul 32 32.0 .438 .347 .776 1.2 2.9 4.1 5.3 1.1 0.3 9.0
22 McConnell, Caleb 32 29.9 .397 .271 .667 1.1 4.2 5.3 2.1 2.2 0.5 7.1
05 Hyatt, Aundre 32 12.8 .353 .271 .634 0.9 1.9 2.8 0.7 0.2 0.3 4.3
45 Jones, Jaden 17 10.2 .364 .233 .700 0.6 0.5 1.2 0.2 0.1 0.1 3.6
03 Mag, Mawot 28 11.8 .413 .235 .696 0.9 1.0 1.9 0.4 0.3 0.3 2.9
21 Reiber, Dean 28 7.5 .531 .583 .583 0.4 0.9 1.3 0.4 0.3 0.4 2.9
35 Gonzales-Agee, Ralph 17 7.3 .462 .000 .643 0.5 0.5 1.1 0.2 0.1 0.1 1.9
01 Palmquist, Oskar 15 6.0 .412 .455 .500 0.3 0.3 0.7 0.4 0.1 0.0 1.5
02 Miller, Jalen 24 7.8 .353 .000 .750 0.2 0.4 0.6 0.3 0.3 0.1 0.6
55 Nathan, Luke 4 2.5 .333 .000 .000 0.3 0.3 0.5 0.5 0.0 0.3 0.5
25 Terry, Aiden 3 1.7 .000 .000 .000 0.0 1.3 1.3 0.3 0.0 0.0 0.0
Total 32 203.1 .445 .339 .700 10.2 25.4 35.6 15.2 7.0 4.0 68.50
Opponents 32 203.1 .418 .339 .725 9.4 24.3 33.7 12.4 5.8 3.1 66.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lehigh 11/10/21 73-70 W (OT) 27-72 .375 1-13 .077 18-25 .720 13 28 41 41.0 14 14 11 6 14 73 73.0
vs Merrimack 11/13/21 48-35 W 15-48 .313 4-14 .286 14-22 .636 13 36 49 45.0 8 12 13 7 3 48 60.5
vs NJIT 11/16/21 75-61 W 28-66 .424 5-19 .263 14-21 .667 17 31 48 46.0 10 10 7 4 7 75 65.3
at DePaul 11/18/21 70-73 L 28-63 .444 10-27 .370 4-6 .667 14 25 39 44.3 21 17 12 0 4 70 66.5
vs Lafayette 11/22/21 51-53 L 16-56 .286 4-26 .154 15-23 .652 10 19 29 41.2 10 13 9 6 13 51 63.4
at Massachusetts 11/27/21 83-85 L 34-62 .548 3-13 .231 12-15 .800 10 26 36 40.3 17 25 10 2 9 83 66.7
vs Clemson 11/30/21 74-64 W 26-60 .433 7-19 .368 15-26 .577 12 28 40 40.3 16 15 7 1 4 74 67.7
at Illinois 12/03/21 51-86 L 21-68 .309 7-17 .412 2-4 .500 13 20 33 39.4 15 14 14 2 5 51 65.6
vs Purdue 12/09/21 70-68 W 25-48 .521 7-14 .500 13-18 .722 5 22 27 38.0 19 18 16 2 8 70 66.1
at Seton Hall 12/12/21 63-77 L 23-57 .404 4-18 .222 13-17 .765 10 23 33 37.5 17 8 15 1 6 63 65.8
vs Maine 12/30/21 80-64 W 27-51 .529 10-20 .500 16-23 .696 6 25 31 36.9 12 21 10 1 9 80 67.1
vs Central Conn. St. 01/01/22 79-48 W 35-70 .500 4-16 .250 5-10 .500 17 32 49 37.9 15 25 12 10 9 79 68.1
vs Michigan 01/04/22 75-67 W 27-56 .482 11-23 .478 10-17 .588 8 29 37 37.8 18 20 10 3 4 75 68.6
vs Nebraska 01/08/22 93-65 W 35-60 .583 10-18 .556 13-14 .929 9 28 37 37.8 17 23 13 1 9 93 70.4
at Penn St. 01/11/22 49-66 L 19-56 .339 5-19 .263 6-12 .500 11 22 33 37.5 15 10 15 3 6 49 68.9
at Maryland 01/15/22 70-59 W 27-56 .482 10-22 .455 6-9 .667 9 25 34 37.3 19 16 16 8 6 70 69.0
vs Iowa 01/19/22 48-46 W 18-58 .310 2-13 .154 10-13 .769 11 38 49 37.9 15 13 15 10 7 48 67.8
at Minnesota 01/22/22 65-68 L 25-54 .463 12-27 .444 3-3 1.000 12 13 25 37.2 12 17 11 3 7 65 67.6
vs Maryland 01/25/22 60-68 L 22-64 .344 8-24 .333 8-10 .800 14 25 39 37.3 16 17 7 5 6 60 67.2
at Nebraska 01/29/22 63-61 W 23-60 .383 3-19 .158 14-17 .824 8 31 39 37.4 21 10 11 10 10 63 67.0
at Northwestern 02/01/22 78-79 L (OT) 26-58 .448 4-17 .235 22-27 .815 12 22 34 37.2 18 15 17 1 11 78 67.5
vs Michigan St. 02/05/22 84-63 W 32-52 .615 9-20 .450 11-17 .647 10 21 31 37.0 13 22 12 4 7 84 68.3
vs Ohio St. 02/09/22 66-64 W 25-47 .532 5-15 .333 11-14 .786 5 21 26 36.5 14 12 8 9 4 66 68.2
at Wisconsin 02/12/22 73-65 W 25-49 .510 7-12 .583 16-18 .889 4 25 29 36.2 20 11 13 3 10 73 68.4
vs Illinois 02/16/22 70-59 W 28-59 .475 5-15 .333 9-14 .643 14 32 46 36.6 16 14 14 2 9 70 68.4
at Purdue 02/20/22 72-84 L 27-53 .509 5-15 .333 13-17 .765 8 17 25 36.1 24 16 11 0 4 72 68.6
at Michigan 02/23/22 62-71 L 27-63 .429 2-12 .167 6-7 .857 7 24 31 35.9 11 10 9 2 8 62 68.3
vs Wisconsin 02/26/22 61-66 L 24-53 .453 4-17 .235 9-15 .600 8 29 37 36.0 17 6 12 5 6 61 68.1
at Indiana 03/02/22 66-63 W 24-51 .471 8-18 .444 10-16 .625 9 24 33 35.9 14 10 13 4 6 66 68.0
vs Penn St. 03/06/22 59-58 W 22-50 .440 6-17 .353 9-17 .529 5 23 28 35.6 13 15 8 5 6 59 67.7
vs Iowa 03/11/22 74-84 L 29-65 .446 6-21 .286 10-14 .714 10 18 28 35.4 22 15 5 2 7 74 67.9
vs Notre Dame 03/16/22 87-89 L (2 OT) 36-71 .507 11-27 .407 4-6 .667 13 31 44 35.6 15 22 13 6 1 87 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehigh 11/10/21 70-73 L (OT) 27-57 .474 5-16 .313 11-17 .647 6 37 43 43.0 23 14 22 1 4 70 70.0
Merrimack 11/13/21 35-48 L 14-60 .233 4-26 .154 3-6 .500 12 22 34 38.5 15 6 6 5 7 35 52.5
NJIT 11/16/21 61-75 L 21-55 .382 11-29 .379 8-11 .727 4 26 30 35.7 17 13 9 4 4 61 55.3
DePaul 11/18/21 73-70 W 23-54 .426 9-24 .375 18-33 .545 14 22 36 35.8 13 9 9 3 5 73 59.8
Lafayette 11/22/21 53-51 W 19-46 .413 7-18 .389 8-11 .727 7 35 42 37.0 16 12 23 1 5 53 58.4
Massachusetts 11/27/21 85-83 W 24-51 .471 16-32 .500 21-27 .778 4 20 24 34.8 12 18 9 1 6 85 62.8
Clemson 11/30/21 64-74 L 23-59 .390 4-18 .222 14-19 .737 10 29 39 35.4 22 13 9 3 3 64 63.0
Illinois 12/03/21 86-51 W 32-66 .485 12-33 .364 10-11 .909 13 34 47 36.9 10 19 10 6 8 86 65.9
Purdue 12/09/21 68-70 L 25-61 .410 7-26 .269 11-16 .688 16 19 35 36.7 17 10 12 2 8 68 66.1
Seton Hall 12/12/21 77-63 W 27-63 .429 5-21 .238 18-22 .818 12 26 38 36.8 15 8 11 3 10 77 67.2
Maine 12/30/21 64-80 L 24-57 .421 9-22 .409 7-8 .875 9 23 32 36.4 20 11 15 2 8 64 66.9
Central Conn. St. 01/01/22 48-79 L 15-55 .273 6-15 .400 12-19 .632 10 21 31 35.9 14 9 17 7 7 48 65.3
Michigan 01/04/22 67-75 L 27-59 .458 3-15 .200 10-13 .769 6 26 32 35.6 15 16 8 1 5 67 65.5
Nebraska 01/08/22 65-93 L 26-53 .491 6-18 .333 7-12 .583 4 17 21 34.6 18 12 14 3 5 65 65.4
Penn St. 01/11/22 66-49 W 26-60 .433 6-18 .333 8-10 .800 13 28 41 35.0 14 10 13 2 6 66 65.5
Maryland 01/15/22 59-70 L 18-54 .333 6-25 .240 17-19 .895 11 22 33 34.9 14 9 14 4 8 59 65.1
Iowa 01/19/22 46-48 L 17-61 .279 6-27 .222 6-11 .545 9 29 38 35.1 16 8 10 5 8 46 63.9
Minnesota 01/22/22 68-65 W 26-48 .542 13-24 .542 3-4 .750 10 17 27 34.6 11 18 15 1 5 68 64.2
Maryland 01/25/22 68-60 W 24-53 .453 12-25 .480 8-14 .571 8 29 37 34.7 11 12 10 4 1 68 64.4
Nebraska 01/29/22 61-63 L 17-58 .293 6-20 .300 21-29 .724 13 31 44 35.2 18 9 15 6 4 61 64.2
Northwestern 02/01/22 79-78 W (OT) 27-57 .474 10-31 .323 15-21 .714 12 24 36 35.2 17 18 21 4 7 79 64.9
Michigan St. 02/05/22 63-84 L 23-52 .442 11-24 .458 6-6 1.000 7 13 20 34.5 15 15 15 3 5 63 64.8
Ohio St. 02/09/22 64-66 L 23-57 .404 10-18 .556 8-13 .615 14 18 32 34.4 13 11 8 4 5 64 64.8
Wisconsin 02/12/22 65-73 L 26-55 .473 4-19 .211 9-17 .529 8 20 28 34.2 18 13 11 0 8 65 64.8
Illinois 02/16/22 59-70 L 22-58 .379 6-23 .261 9-16 .563 8 20 28 33.9 16 15 9 3 8 59 64.6
Purdue 02/20/22 84-72 W 26-49 .531 8-22 .364 24-29 .828 7 20 27 33.7 16 19 7 2 2 84 65.3
Michigan 02/23/22 71-62 W 27-58 .466 7-22 .318 10-10 1.000 7 29 36 33.7 8 10 12 6 2 71 65.5
Wisconsin 02/26/22 66-61 W 23-54 .426 9-20 .450 11-17 .647 6 24 30 33.6 17 9 9 1 8 66 65.5
Indiana 03/02/22 63-66 L 23-56 .411 6-21 .286 11-14 .786 9 22 31 33.5 16 9 9 4 7 63 65.4
Penn St. 03/06/22 58-59 L 18-56 .321 6-24 .250 16-18 .889 14 27 41 33.8 17 10 11 3 7 58 65.2
Iowa 03/11/22 84-74 W 26-53 .491 7-22 .318 25-27 .926 8 26 34 33.8 14 15 11 4 3 84 65.8
Notre Dame 03/16/22 89-87 W (2 OT) 37-72 .514 6-19 .316 9-16 .563 9 23 32 33.7 8 17 5 2 6 89 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehigh 11/10/21 73-70 3 27-72/27-57 .375/.474 1-13/5-16 .077/.313 18-25/11-17 .720-.647 41/43 -2 14/14 11/22 6/1 14/4 14/23
Merrimack 11/13/21 48-35 13 15-48/14-60 .313/.233 4-14/4-26 .286/.154 14-22/3-6 .636-.500 49/34 15 12/6 13/6 7/5 3/7 8/15
NJIT 11/16/21 75-61 14 28-66/21-55 .424/.382 5-19/11-29 .263/.379 14-21/8-11 .667-.727 48/30 18 10/13 7/9 4/4 7/4 10/17
DePaul 11/18/21 70-73 -3 28-63/23-54 .444/.426 10-27/9-24 .370/.375 4-6/18-33 .667-.545 39/36 3 17/9 12/9 0/3 4/5 21/13
Lafayette 11/22/21 51-53 -2 16-56/19-46 .286/.413 4-26/7-18 .154/.389 15-23/8-11 .652-.727 29/42 -13 13/12 9/23 6/1 13/5 10/16
Massachusetts 11/27/21 83-85 -2 34-62/24-51 .548/.471 3-13/16-32 .231/.500 12-15/21-27 .800-.778 36/24 12 25/18 10/9 2/1 9/6 17/12
Clemson 11/30/21 74-64 10 26-60/23-59 .433/.390 7-19/4-18 .368/.222 15-26/14-19 .577-.737 40/39 1 15/13 7/9 1/3 4/3 16/22
Illinois 12/03/21 51-86 -35 21-68/32-66 .309/.485 7-17/12-33 .412/.364 2-4/10-11 .500-.909 33/47 -14 14/19 14/10 2/6 5/8 15/10
Purdue 12/09/21 70-68 2 25-48/25-61 .521/.410 7-14/7-26 .500/.269 13-18/11-16 .722-.688 27/35 -8 18/10 16/12 2/2 8/8 19/17
Seton Hall 12/12/21 63-77 -14 23-57/27-63 .404/.429 4-18/5-21 .222/.238 13-17/18-22 .765-.818 33/38 -5 8/8 15/11 1/3 6/10 17/15
Maine 12/30/21 80-64 16 27-51/24-57 .529/.421 10-20/9-22 .500/.409 16-23/7-8 .696-.875 31/32 -1 21/11 10/15 1/2 9/8 12/20
Central Conn. St. 01/01/22 79-48 31 35-70/15-55 .500/.273 4-16/6-15 .250/.400 5-10/12-19 .500-.632 49/31 18 25/9 12/17 10/7 9/7 15/14
Michigan 01/04/22 75-67 8 27-56/27-59 .482/.458 11-23/3-15 .478/.200 10-17/10-13 .588-.769 37/32 5 20/16 10/8 3/1 4/5 18/15
Nebraska 01/08/22 93-65 28 35-60/26-53 .583/.491 10-18/6-18 .556/.333 13-14/7-12 .929-.583 37/21 16 23/12 13/14 1/3 9/5 17/18
Penn St. 01/11/22 49-66 -17 19-56/26-60 .339/.433 5-19/6-18 .263/.333 6-12/8-10 .500-.800 33/41 -8 10/10 15/13 3/2 6/6 15/14
Maryland 01/15/22 70-59 11 27-56/18-54 .482/.333 10-22/6-25 .455/.240 6-9/17-19 .667-.895 34/33 1 16/9 16/14 8/4 6/8 19/14
Iowa 01/19/22 48-46 2 18-58/17-61 .310/.279 2-13/6-27 .154/.222 10-13/6-11 .769-.545 49/38 11 13/8 15/10 10/5 7/8 15/16
Minnesota 01/22/22 65-68 -3 25-54/26-48 .463/.542 12-27/13-24 .444/.542 3-3/3-4 1.000-.750 25/27 -2 17/18 11/15 3/1 7/5 12/11
Maryland 01/25/22 60-68 -8 22-64/24-53 .344/.453 8-24/12-25 .333/.480 8-10/8-14 .800-.571 39/37 2 17/12 7/10 5/4 6/1 16/11
Nebraska 01/29/22 63-61 2 23-60/17-58 .383/.293 3-19/6-20 .158/.300 14-17/21-29 .824-.724 39/44 -5 10/9 11/15 10/6 10/4 21/18
Northwestern 02/01/22 78-79 -1 26-58/27-57 .448/.474 4-17/10-31 .235/.323 22-27/15-21 .815-.714 34/36 -2 15/18 17/21 1/4 11/7 18/17
Michigan St. 02/05/22 84-63 21 32-52/23-52 .615/.442 9-20/11-24 .450/.458 11-17/6-6 .647-1.000 31/20 11 22/15 12/15 4/3 7/5 13/15
Ohio St. 02/09/22 66-64 2 25-47/23-57 .532/.404 5-15/10-18 .333/.556 11-14/8-13 .786-.615 26/32 -6 12/11 8/8 9/4 4/5 14/13
Wisconsin 02/12/22 73-65 8 25-49/26-55 .510/.473 7-12/4-19 .583/.211 16-18/9-17 .889-.529 29/28 1 11/13 13/11 3/0 10/8 20/18
Illinois 02/16/22 70-59 11 28-59/22-58 .475/.379 5-15/6-23 .333/.261 9-14/9-16 .643-.563 46/28 18 14/15 14/9 2/3 9/8 16/16
Purdue 02/20/22 72-84 -12 27-53/26-49 .509/.531 5-15/8-22 .333/.364 13-17/24-29 .765-.828 25/27 -2 16/19 11/7 0/2 4/2 24/16
Michigan 02/23/22 62-71 -9 27-63/27-58 .429/.466 2-12/7-22 .167/.318 6-7/10-10 .857-1.000 31/36 -5 10/10 9/12 2/6 8/2 11/8
Wisconsin 02/26/22 61-66 -5 24-53/23-54 .453/.426 4-17/9-20 .235/.450 9-15/11-17 .600-.647 37/30 7 6/9 12/9 5/1 6/8 17/17
Indiana 03/02/22 66-63 3 24-51/23-56 .471/.411 8-18/6-21 .444/.286 10-16/11-14 .625-.786 33/31 2 10/9 13/9 4/4 6/7 14/16
Penn St. 03/06/22 59-58 1 22-50/18-56 .440/.321 6-17/6-24 .353/.250 9-17/16-18 .529-.889 28/41 -13 15/10 8/11 5/3 6/7 13/17
Iowa 03/11/22 74-84 -10 29-65/26-53 .446/.491 6-21/7-22 .286/.318 10-14/25-27 .714-.926 28/34 -6 15/15 5/11 2/4 7/3 22/14
Notre Dame 03/16/22 87-89 -2 36-71/37-72 .507/.514 11-27/6-19 .407/.316 4-6/9-16 .667-.563 44/32 12 22/17 13/5 6/2 1/6 15/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Nebraska (01/08/22)
FIELD GOALS MADE 36 Notre Dame (03/16/22)
FIELD GOAL ATTEMPTS 72 Lehigh (11/10/21)
3 PT FIELD GOALS MADE 12 Minnesota (01/22/22)
3 PT FG ATTEMPTS 27 Notre Dame (03/16/22); DePaul (11/18/21); Minnesota (01/22/22)
FREE THROWS MADE 22 Northwestern (02/01/22)
FREE THROW ATTEMPTS 27 Northwestern (02/01/22)
REBOUNDS 49 Merrimack (11/13/21); Central Conn. St. (01/01/22); Iowa (01/19/22)
ASSISTS 25 Central Conn. St. (01/01/22); Massachusetts (11/27/21)
STEALS 14 Lehigh (11/10/21)
BLOCKED SHOTS 10 Central Conn. St. (01/01/22); Iowa (01/19/22); Nebraska (01/29/22)
TURNOVERS 17 Northwestern (02/01/22)
FOULS 24 Purdue (02/20/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Harper Jr.,Ron; Mulcahy,Paul Maryland (01/15/22); Northwestern (02/01/22)
FIELD GOALS MADE 10 Harper Jr.,Ron; Baker,Geo; McConnell,Caleb; Mulcahy,Paul Purdue (12/09/21); Michigan (01/04/22); Notre Dame (03/16/22); Maryland (01/15/22); Northwestern (02/01/22)
FIELD GOAL ATTEMPTS 19 Baker,Geo Wisconsin (02/26/22); Notre Dame (03/16/22)
3 PT FIELD GOALS MADE 7 Baker,Geo Minnesota (01/22/22)
3 PT FG ATTEMPTS 14 Baker,Geo Minnesota (01/22/22)
FREE THROWS MADE 10 Harper Jr.,Ron Nebraska (01/08/22)
FREE THROW ATTEMPTS 11 Mulcahy,Paul Northwestern (02/01/22)
REBOUNDS 14 Omoruyi,Clifford Iowa (01/19/22)
ASSISTS 12 Mulcahy,Paul Michigan St. (02/05/22)
STEALS 6 McConnell,Caleb Massachusetts (11/27/21); Wisconsin (02/12/22)
BLOCKED SHOTS 4 Omoruyi,Clifford Nebraska (01/29/22); Indiana (03/02/22)
TURNOVERS 7 Mulcahy,Paul Maryland (01/15/22)
FOULS 5 Mulcahy,Paul Purdue (02/20/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Harper Jr. , Ron 32 507 15.8
#11 Omoruyi, Clifford 32 382 11.9
#00 Baker, Geo 28 354 12.6
#04 Mulcahy, Paul 32 288 9.0
#22 McConnell, Caleb 32 226 7.1
#05 Hyatt, Aundre 32 137 4.3
#03 Mag, Mawot 28 82 2.9
#21 Reiber, Dean 28 82 2.9
#45 Jones, Jaden 17 62 3.6
#35 Gonzales-Agee, Ralph 17 33 1.9
#01 Palmquist, Oskar 15 22 1.5
#02 Miller, Jalen 24 15 0.6
#55 Nathan, Luke 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Harper Jr. , Ron 32 171 387 .442 5.3 12.1
#11 Omoruyi, Clifford 32 161 258 .624 5.0 8.1
#00 Baker, Geo 28 131 329 .398 4.7 11.8
#04 Mulcahy, Paul 32 112 256 .438 3.5 8.0
#22 McConnell, Caleb 32 87 219 .397 2.7 6.8
#05 Hyatt, Aundre 32 49 139 .353 1.5 4.3
#21 Reiber, Dean 28 34 64 .531 1.2 2.3
#03 Mag, Mawot 28 31 75 .413 1.1 2.7
#45 Jones, Jaden 17 24 66 .364 1.4 3.9
#35 Gonzales-Agee, Ralph 17 12 26 .462 0.7 1.5
#01 Palmquist, Oskar 15 7 17 .412 0.5 1.1
