Iowa vs Rutgers
Iowa
13-5,3-4 Big Ten

46
Final
48

Rutgers
11-6,5-2 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 19 | 46 | |
| 24 | 24 | 48 |
Iowa - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Murray, Keegan | * | 35 | 5 - 14 | 2 - 6 | 1 - 2 | 3 - 10 | 13 | 4 | 1 | 2 | 2 | 1 | 13 |
| 22 | Mccaffery, Patrick | * | 31 | 4 - 12 | 1 - 5 | 2 - 4 | 1 - 2 | 3 | 0 | 2 | 0 | 1 | 1 | 11 |
| 2 | Toussaint, Joe | * | 34 | 2 - 3 | 1 - 1 | 3 - 4 | 1 - 4 | 5 | 1 | 5 | 3 | 0 | 3 | 8 |
| 00 | Rebraca, Filip | * | 34 | 4 - 10 | 0 - 0 | 0 - 1 | 4 - 6 | 10 | 3 | 0 | 1 | 0 | 2 | 8 |
| 3 | Bohannon, Jordan | * | 28 | 2 - 11 | 2 - 10 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 24 | Murray, Kris | 11 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Perkins, Tony | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 30 | Mccaffery, Connor | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Ulis, Ahron | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Sandfort, Payton | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ash, Austin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-61 | 6-27 | 6-11 | 9-29 | 38 | 16 | 8 | 10 | 5 | 8 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-34 | 4-14 | 3-5 |
| 29.4% | 28.6% | 60.0% | |
| 2nd Half | 7-27 | 2-13 | 3-6 |
| 25.9% | 15.4% | 50.0% | |
| Total | 17-61 | 6-27 | 6-11 |
| 27.9% | 22.2% | 54.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 8 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 6
Bench Points: 0
Rutgers - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Harper Jr. , Ron | * | 36 | 5 - 10 | 1 - 2 | 4 - 4 | 0 - 5 | 5 | 2 | 0 | 2 | 1 | 1 | 15 |
| 00 | Baker, Geo | * | 34 | 3 - 10 | 0 - 3 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 2 | 3 | 1 | 8 |
| 11 | Omoruyi, Clifford | * | 27 | 3 - 9 | 0 - 0 | 1 - 3 | 4 - 10 | 14 | 3 | 0 | 2 | 3 | 2 | 7 |
| 4 | Mulcahy, Paul | * | 39 | 2 - 9 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 2 | 7 | 3 | 0 | 0 | 5 |
| 22 | Mcconnell, Caleb | * | 34 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 7 | 7 | 3 | 1 | 2 | 2 | 1 | 4 |
| 21 | Reiber, Dean | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | |
| 35 | Gonzales-agee, Ralph | 3 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Hyatt, Aundre | 11 | 0 - 7 | 0 - 2 | 1 - 2 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | Mag, Mawot | 5 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Palmquist, Oskar | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Miller, Jalen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 18-58 | 2-13 | 10-13 | 11-38 | 49 | 15 | 13 | 15 | 10 | 7 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 2-7 | 2-2 |
| 33.3% | 28.6% | 100.0% | |
| 2nd Half | 8-28 | 0-6 | 8-11 |
| 28.6% | 0.0% | 72.7% | |
| Total | 18-58 | 2-13 | 10-13 |
| 31.0% | 15.4% | 76.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 8 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 8
Bench Points: 9
















