Maine vs Rutgers
Maine
3-8,0-0 America East

64
Final
80

Rutgers
6-5,1-1 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 34 | 64 | |
| 42 | 38 | 80 |
Maine - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Duhart, Lechaun | * | 35 | 8 - 15 | 4 - 9 | 2 - 2 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 0 | 22 |
| 21 | Efretuei, Chris | * | 20 | 3 - 8 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 3 | 0 | 2 | 0 | 2 | 7 |
| 5 | Adetogun, Adefolalrin | * | 30 | 2 - 4 | 0 - 2 | 2 - 2 | 1 - 6 | 7 | 4 | 2 | 3 | 0 | 3 | 6 |
| 1 | Masic, Vukasin | * | 33 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 5 |
| 31 | Perovic, Novak | * | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 4 | Turgut, Ata | 20 | 6 - 11 | 3 - 4 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 1 | 2 | 0 | 15 | |
| 2 | Wright-mcleish, Ja'shonte | 29 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 1 | 4 | |
| 44 | Filipovity, Peter | 10 | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 3 | Ihekwoaba, Sam | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Klanjscek, Maks | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Feierbergs, Kristians | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-57 | 9-22 | 7-8 | 9-23 | 32 | 20 | 11 | 15 | 2 | 8 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 6-15 | 0-0 |
| 41.4% | 40.0% | 0.0% | |
| 2nd Half | 12-28 | 3-7 | 7-8 |
| 42.9% | 42.9% | 87.5% | |
| Total | 24-57 | 9-22 | 7-8 |
| 42.1% | 40.9% | 87.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 21
Rutgers - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Harper Jr. , Ron | * | 32 | 6 - 8 | 2 - 3 | 5 - 7 | 1 - 6 | 7 | 2 | 3 | 2 | 0 | 2 | 19 |
| 4 | Mulcahy, Paul | * | 34 | 5 - 7 | 4 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 4 | 2 | 0 | 1 | 14 |
| 11 | Omoruyi, Clifford | * | 30 | 7 - 11 | 0 - 1 | 0 - 1 | 3 - 5 | 8 | 1 | 1 | 2 | 0 | 2 | 14 |
| 22 | Mcconnell, Caleb | * | 30 | 3 - 7 | 0 - 2 | 7 - 8 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 2 | 13 |
| 00 | Baker, Geo | * | 33 | 3 - 9 | 3 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 5 | 2 | 0 | 2 | 9 |
| 3 | Mag, Mawot | 10 | 1 - 3 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 1 | Palmquist, Oskar | 4 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 5 | Hyatt, Aundre | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Miller, Jalen | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 45 | Jones, Jaden | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Reiber, Dean | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-51 | 10-20 | 16-23 | 6-25 | 31 | 12 | 21 | 10 | 1 | 9 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 5-13 | 5-7 |
| 55.2% | 38.5% | 71.4% | |
| 2nd Half | 11-22 | 5-7 | 11-16 |
| 50.0% | 71.4% | 68.8% | |
| Total | 27-51 | 10-20 | 16-23 |
| 52.9% | 50.0% | 69.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 18
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 11
















