PSU vs RU
4/22/2022
SHI Stadium
4 pm
PSU
3-10, 1-4

14
Final
15

RU
12-2, 4-1
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 3 | 6 | 2 | 3 | 1 | 15 | |
| 3 | 5 | 4 | 2 | 0 | 14 |
PSU: Kelly, Jack (2), Birch, Canyon (2), Morin, Jake (2), Haus, Grant (2), Reaume, Dan (1), Gallagher, Tate (1), Long, Ethan (1), Sweeney, Sam (1), Costin, Mac (1), Sickler, Mark (1)
RU: Scott, Ross (5), Bartolo, Mitch (3), Knobloch, Shane (2), Jacoby, Ronan (2), Coyne, Tommy (1), Kamish, Brennan (1), Cameron, Brian (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RU | PSU |
|---|---|---|---|---|---|---|
| 1 | 14:21 | Kelly, Jack | Unassisted | 0 | 1 | |
| 1 | 09:41 | Bartolo, Mitch | Unassisted | 1 | 1 | |
| 1 | 07:56 | Scott, Ross | Unassisted | 2 | 1 | |
| 1 | 05:46 | Kelly, Jack | Unassisted | 2 | 2 | |
| 1 | 04:44 | Birch, Canyon | Unassisted | 2 | 3 | |
| 1 | 00:08 | Bartolo, Mitch | Unassisted | 3 | 3 | |
| 2 | 13:47 | Knobloch, Shane | Jacoby, Ronan | 4 | 3 | |
| 2 | 12:13 | Reaume, Dan | Long, Ethan | 4 | 4 | |
| 2 | 11:10 | Morin, Jake | Unassisted | 4 | 5 | |
| 2 | 09:00 | Bartolo, Mitch | Gallagher, Ryan | 5 | 5 | |
| 2 | 06:24 | Birch, Canyon | Long, Ethan | 5 | 6 | |
| 2 | 06:11 | Scott, Ross | Unassisted | 6 | 6 | |
| 2 | 05:35 | Jacoby, Ronan | Cameron, Brian | 7 | 6 | |
| 2 | 03:36 | Gallagher, Tate | Unassisted | 7 | 7 | |
| 2 | 02:33 | Haus, Grant | Unassisted | 7 | 8 | |
| 2 | 01:45 | Coyne, Tommy | Daninger, Cole | 8 | 8 | |
| 2 | 00:44 | Kamish, Brennan | Russo, Bobby | 9 | 8 | |
| 3 | 12:19 | Long, Ethan | Unassisted | 9 | 9 | |
| 3 | 10:37 | Sweeney, Sam | Townsend, Brian | 9 | 10 | |
| 3 | 09:13 | Haus, Grant | Gallagher, Tate | 9 | 11 | |
| 3 | 07:01 | Costin, Mac | Unassisted | 9 | 12 | |
| 3 | 03:21 | Knobloch, Shane | Unassisted | 10 | 12 | |
| 3 | 02:38 | Scott, Ross | Knobloch, Shane | 11 | 12 | |
| 4 | 12:04 | Morin, Jake | Unassisted | 11 | 13 | |
| 4 | 10:42 | Sickler, Mark | Birch, Canyon | 11 | 14 | |
| 4 | 06:37 | Jacoby, Ronan | Knobloch, Shane | 12 | 14 | |
| 4 | 05:04 | Cameron, Brian | Knobloch, Shane | 13 | 14 | |
| 4 | 00:08 | Scott, Ross | Unassisted | 14 | 14 | |
| 5 | 02:21 | Scott, Ross | Knobloch, Shane | 15 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 01:45 | Jean-Felix, Jaryd | INTERFERENCE | |
| 2 | 13:37 | Posey, Jack | UNNECESSARY ROUGHNESS | |
| 2 | 08:12 | Boswell, Bryant | HOLDING | |
| 2 | 06:11 | Buono, Pup | ILLEGAL BODY CHECK | |
| 2 | 02:21 | Bartolo, Mitch | OFFSIDE | |
| 3 | 03:21 | Posey, Jack | UNNECESSARY ROUGHNESS | |
| 4 | 08:30 | Coyne, Tommy | UNNECESSARY ROUGHNESS | |
| 4 | 07:05 | Buono, Pup | UNNECESSARY ROUGHNESS | |
| 5 | 03:01 | Gallagher, Tate | UNNECESSARY ROUGHNESS |









