Rutgers vs Penn
5/21/2022
Shuart Stadium
12:00 pm
Rutgers
15-3

11
Final
9

Penn
11-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 4 | 2 | 3 | 9 | |
| 2 | 2 | 2 | 5 | 11 |
RU: Knobloch, Shane (3), Bartolo, Mitch (2), Scott, Ross (1), Jacoby, Ronan (1), Rall, Ethan (1), Franckowiak, Zackary (1), Kulas, Dante (1), Boswell, Bryant (1)
PENN: Gergar, Dylan (4), Furey, Gabe (1), Rubin, Cam (1), Schultz, Jack (1), Schain, Robert (1), Canet, Chris (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PENN | RU |
|---|---|---|---|---|---|---|
| 1 | 04:57 | Scott, Ross | Unassisted | 0 | 1 | |
| 1 | 01:59 | Knobloch, Shane | Unassisted | 0 | 2 | |
| 2 | 13:48 | Furey, Gabe | Gergar, Dylan | 1 | 2 | |
| 2 | 11:48 | Rubin, Cam | Handley, Sam | 2 | 2 | |
| 2 | 10:29 | Jacoby, Ronan | Unassisted | 2 | 3 | |
| 2 | 10:00 | Schultz, Jack | Unassisted | 3 | 3 | |
| 2 | 07:10 | Rall, Ethan | Daninger, Cole | 3 | 4 | |
| 2 | 00:54 | Gergar, Dylan | Handley, Sam | 4 | 4 | |
| 3 | 12:49 | Bartolo, Mitch | Kamish, Brennan | 4 | 5 | |
| 3 | 05:58 | Franckowiak, Zackary | Daninger, Cole | 4 | 6 | |
| 3 | 05:22 | Gergar, Dylan | Unassisted | 5 | 6 | |
| 3 | 04:39 | Schain, Robert | Unassisted | 6 | 6 | |
| 4 | 13:40 | Canet, Chris | Shipley, James | 7 | 6 | |
| 4 | 12:03 | Gergar, Dylan | Smith, Ben | 8 | 6 | |
| 4 | 09:19 | Knobloch, Shane | Bartolo, Mitch | 8 | 7 | |
| 4 | 08:55 | Bartolo, Mitch | Scott, Ross | 8 | 8 | |
| 4 | 05:38 | Kulas, Dante | Daninger, Cole | 8 | 9 | |
| 4 | 03:39 | Knobloch, Shane | Unassisted | 8 | 10 | |
| 4 | 01:04 | Boswell, Bryant | Unassisted | 8 | 11 | |
| 4 | 00:54 | Gergar, Dylan | Handley, Sam | 9 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:51 | Jean-Felix, Jaryd | INTERFERENCE | |
| 1 | 04:47 | Franckowiak, Zackary | SLASHING | |
| 2 | 14:03 | Jacoby, Ronan | PUSHING | |
| 2 | 09:39 | Bond, Piper | UNNECESSARY ROUGHNESS | |
| 2 | 07:40 | Coyne, Tommy | PUSHING |









