2018 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hall, Rebecca | .387 | 1.126 | 48 - 48 | 163 | 28 | 63 | 13 | 6 | 8 | 41 | 112 | .687 | 14 | 2 | 10 | 1 | .439 | 1 | 0 | 3 - 3 |
| 4 | Hughes, Jess | .314 | .858 | 50 - 50 | 159 | 35 | 50 | 6 | 0 | 4 | 17 | 68 | .428 | 29 | 4 | 13 | 0 | .430 | 1 | 0 | 8 - 10 |
| 99 | Moy, Myah | .284 | .702 | 50 - 49 | 155 | 21 | 44 | 7 | 0 | 3 | 20 | 60 | .387 | 7 | 1 | 17 | 0 | .315 | 2 | 2 | 8 - 12 |
| 88 | Bowman, Nicole | .273 | .759 | 43 - 40 | 128 | 16 | 35 | 3 | 0 | 6 | 27 | 56 | .438 | 10 | 0 | 16 | 1 | .321 | 2 | 1 | 2 - 3 |
| 3 | Hoklotubbe, Hailey | .243 | .599 | 46 - 46 | 136 | 23 | 33 | 3 | 1 | 0 | 13 | 38 | .279 | 13 | 3 | 27 | 0 | .320 | 1 | 3 | 3 - 4 |
| 24 | Iliopoulos, Anyssa | .242 | .754 | 41 - 29 | 91 | 18 | 22 | 4 | 1 | 4 | 17 | 40 | .440 | 10 | 0 | 20 | 1 | .314 | 1 | 2 | 6 - 7 |
| 17 | Maddox, Sierra | .235 | .702 | 46 - 46 | 132 | 9 | 31 | 3 | 0 | 5 | 20 | 49 | .371 | 15 | 4 | 25 | 1 | .331 | 0 | 5 | 1 - 1 |
| 29 | Collins, Erin | .198 | .573 | 43 - 30 | 101 | 7 | 20 | 2 | 0 | 2 | 11 | 28 | .277 | 13 | 1 | 21 | 2 | .296 | 0 | 1 | 1 - 1 |
| 5 | Wells, Meaghan | .187 | .516 | 39 - 34 | 75 | 9 | 14 | 2 | 0 | 0 | 9 | 16 | .213 | 13 | 0 | 16 | 1 | .303 | 1 | 2 | 0 - 0 |
| 11 | Malito, Christine | .235 | .551 | 21 - 8 | 34 | 6 | 8 | 0 | 0 | 0 | 4 | 8 | .235 | 4 | 0 | 9 | 0 | .316 | 0 | 1 | 1 - 1 |
| 19 | Silinonte, Alexis | .207 | .488 | 16 - 12 | 29 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .207 | 2 | 1 | 9 | 0 | .281 | 0 | 1 | 1 - 1 |
| 2 | Anico, Nicolette | .198 | .468 | 35 - 33 | 91 | 14 | 18 | 0 | 0 | 0 | 3 | 18 | .198 | 9 | 0 | 7 | 0 | .270 | 0 | 2 | 3 - 3 |
| 13 | Cole, Madyson | .195 | .464 | 23 - 13 | 41 | 0 | 8 | 1 | 0 | 0 | 5 | 9 | .220 | 3 | 0 | 12 | 1 | .244 | 1 | 1 | 0 - 1 |
| 31 | Yoffee, Allie | .077 | .297 | 9 - 2 | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .154 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0 - 0 |
| 9 | Burcar, Adriana | .059 | .118 | 32 - 8 | 17 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 0 | 0 | 7 | 0 | .059 | 0 | 0 | 3 - 3 |
| 21 | Sosa, Ashley | .000 | .000 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 1 | Kott, Jacqueline | .000 | .000 | 24 - 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .258 | .705 | 50-50 | 1372 | 204 | 354 | 45 | 8 | 32 | 191 | 511 | .372 | 143 | 16 | 216 | 8 | .333 | 10 | 21 | 40-50 | |
| Opponents | .327 | .929 | 50-50 | 1411 | 282 | 462 | 87 | 5 | 64 | 254 | 751 | .532 | 138 | 35 | 138 | 17 | .397 | 17 | 36 | 52-69 |







