Rutgers vs CAMPBELL
2/17/2023
Jim Perry Stadium
5:02
Rutgers
0-1

5
Final
11

CAMPBELL
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 9 | 1 | |
| 2 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | X | 11 | 10 | 0 |
Win: Kuehler, Cade (1-0)Loss: Conover, Drew (0-1)
Scoring Summary
Team | RU | CAM |
|---|---|---|
1st HALSTEAD, T. tripled to left center, 2 RBI (1-1); JORDAN, L. scored; RILEY, C. scored. | 0 | 2 |
2nd PIERSON, D. walked, RBI (3-0); BELBIN, J. advanced to second; HOWARD, P. advanced to third; KNIPP, G. scored. | 0 | 3 |
3rd HARRIS, T. hit by pitch, RBI (0-0); HARRILL, L. advanced to second; HALSTEAD, T. advanced to third; JORDAN, L. scored. | 0 | 4 |
3rd KNIPP, G. struck out swinging (3-2); HARRIS, T. advanced to second on a wild pitch; HARRILL, L. advanced to third on a wild pitch; HALSTEAD, T. scored on a wild pitch. | 0 | 5 |
4th HARRILL, L. homered to left center, 2 RBI (1-2); HALSTEAD, T. scored. | 0 | 7 |
4th HARRIS, T. tripled, scored on a throwing error by ss, unearned (1-0). | 0 | 8 |
5th Santa Maria singled to center field, 2 RBI (1-1); Lasko scored; Cohen scored. | 2 | 8 |
6th HARRIS, T. doubled to right center, 3 RBI (0-1); HARRILL, L. scored; HALSTEAD, T. scored; JORDAN, L. scored. | 2 | 11 |
7th Brito doubled to right center, 2 RBI (0-1); Pinkney, H. scored; Cohen scored. | 4 | 11 |
8th Cohen doubled down the lf line, RBI (1-2); Vargas scored. | 5 | 11 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Pinkney, Hugh | C | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| Brito, Chris | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Santa Maria, Tony | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 2 |
| Sleight, Evan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Kuroda-grauer, Josh | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Vargas, Xavier | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sweeney, Jordan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cohen, Trevor | LF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Conover, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinibaldi, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowen, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 4 | 0 | 15 | 9 |
CAMPBELL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Belbin, Jarrod | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Pierson, Drake | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Riley, Chandler | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Jordan, Logan | DH | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
Halstead, Tyler | LF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Harrill, Lawson | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Harris, Trenton | SS | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Knipp, Grant | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Howard, Payton | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Kuehler, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weigman, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrill, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 10 | 9 | 9 | 0 | 10 | 10 |
Batting
2B: Harris, Trenton (2)
3B: Halstead, Tyler (1); Harris, Trenton (1)
HR: Harrill, Lawson (1)
Baserunning
CS: Harris, Trenton (1)
HBP: Belbin, Jarrod (1); Jordan, Logan (2); Harris, Trenton (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conover, Drew | 2.0 | 4 | 5 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 8 | 16 | 0 | 2 | 65 |
| Sinibaldi, Justin | 3.0 | 6 | 6 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 15 | 18 | 3 | 2 | 57 |
| Bowen, Ethan | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 43 |
| Totals | 10 | 11 | 10 | 9 | 10 | 1 | 0 | 4 | 0 | 32 | 45 | 6 | 6 | 165 |
CAMPBELL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuehler, Cade | 5.0 | 5 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 20 | 23 | 6 | 1 | 93 |
Weigman, Jeremy | 2.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 24 |
Parrill, Griffin | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 26 |
Roberts, Jackson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 16 |
| Totals | 9 | 5 | 5 | 4 | 15 | 3 | 0 | 1 | 0 | 36 | 41 | 8 | 4 | 159 |
Win: Kuehler, Cade (1-0)
Loss: Conover, Drew (0-1)
HBP: Conover, Drew (3); Sinibaldi, Justin (1)
;
Roberts, Jackson (1)



















