Penn State vs Rutgers
5/6/2023
Bainton Field
6:05 pm
Penn State
24-17, 6-10

0
Final
10

Rutgers
29-18, 10-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | X | 10 | 11 | 1 |
Win: Conover, Drew (5-3)Loss: Henline, Jaden (5-2)
Scoring Summary
Team | PSU | RU |
|---|---|---|
1st Sleight doubled to left center, 2 RBI (0-0); Brito advanced to third; Lasko scored; Kuroda-Graue scored. | 0 | 2 |
1st Cohen grounded out to ss, RBI (2-0 BB); Sleight advanced to third; Brito scored, unearned. | 0 | 3 |
1st Sweeney singled through the left side, RBI (2-0 BB); Sleight scored. | 0 | 4 |
1st H. Pinkney doubled up the middle, RBI (3-2 BKFBBF); Sweeney scored. | 0 | 5 |
1st Axelson singled through the left side, RBI (1-1 KB); H. Pinkney scored, unearned. | 0 | 6 |
2nd Brito advanced to third on a wild pitch; Lasko scored on a wild pitch. | 0 | 7 |
2nd Cohen flied out to cf, SF, RBI (2-1 BBF); Brito scored. | 0 | 8 |
3rd Lasko doubled down the rf line, RBI (2-2 KBBS); Kuroda-Graue advanced to third; Axelson scored. | 0 | 9 |
3rd Brito grounded out to 2b, RBI (3-2 BFBBS); Lasko advanced to third; Kuroda-Graue scored. | 0 | 10 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hannon, Kyle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kailher, Ben | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Bramley, Thomas | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cooper, Tyson | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harry, Jay | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Torti, TY | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marsh, Bobby | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Norris, Grant | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper, Jake | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piacentino, Johnny | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cease, Derek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spiegel, Josh | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Franks, Brenden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steele, Anthony | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kelley, Tayven | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pittaro, CJ | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henline, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohls, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulio, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 4 | 0 | 12 | 7 |
Baserunning
HBP: Norris, Grant (1)
Fielding
E: Hannon, Kyle (1)
DP: Cooper, Jake (1); Spiegel, Josh (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kuroda-grauer, Josh | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lasko, Ryan | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Brito, Chris | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sleight, Evan | LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Cohen, Trevor | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Sweeney, Jordan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Pinkney, Hugh | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Love, Cameron | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Axelson, Andy | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conover, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Besser, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 9 | 3 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henline, Jaden | 0.2 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 31 |
Miller, Steven | 3.1 | 4 | 4 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 13 | 17 | 1 | 5 | 63 |
Demell, Ben | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 31 |
Kohls, Carson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Tulio, Kellan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 18 |
| Totals | 11 | 10 | 8 | 3 | 6 | 1 | 0 | 3 | 0 | 34 | 41 | 6 | 11 | 154 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conover, Drew | 7.0 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 0 | 23 | 28 | 7 | 4 | 103 |
| Besser, Grant | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 |
| Totals | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 0 | 29 | 34 | 9 | 5 | 126 |
Win: Conover, Drew (5-3)
Loss: Henline, Jaden (5-2)
HBP: Miller, Steven (2); Tulio, Kellan (1)
;
Conover, Drew (1)


















