Monmouth vs Rutgers
3/13/2019
Bainton Field
3:01 pm
Monmouth
3-10

1
Final
2

Rutgers
4-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Win: Brito, Serafino (3-1)Loss: Miler, Mason (0-1)
Scoring Summary
Team | MON | RU |
|---|---|---|
1st Brito, C. flied out to lf, SF, RBI (3-2); Nyisztor scored. | 0 | 1 |
6th Andreessen singled to left field, RBI (1-1); Norman, K. advanced to second; Walsh, J. scored. | 1 | 1 |
10th Welsh walked (3-1); McNamara advanced to third on a wild pitch; Russo scored on a wild pitch, unearned. | 1 | 2 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walsh, JP | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Norman, Kyle | CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Andreessen, JD | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Zega, Johnny | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Schild, Zach | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Holmes, Robbie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Long, Danny | PH/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccreary, Colin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Goione, Max | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koniencki, Clay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Campana, Nick | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graber, Matt | SS/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ajjan, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ksiazek, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steckline, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dombroski, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miler, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 1 | 9 | 1 | 1 | 0 | 7 | 9 |
Batting
SH: Long, Danny (1)
Fielding
E: Long, Danny (1); Ajjan, Kyle (1)
DP: Holmes, Robbie (1); Graber, Matt (1); Ksiazek, Tyler (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Dezzi, Tim | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Valderrama, Victor | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brito, Chris | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| Russo, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcnamara, Tyler | C | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Welsh, Kevin | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Sclafani, Carmen | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bowerbank, Luke | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Soto, David | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blum, Kevin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Parkinson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Tevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genuario, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brito, Serafino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 1 | 7 | 1 | 5 | 7 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajjan, Kyle | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 3 | 2 | 40 |
Ksiazek, Tyler | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
Steckline, Ryan | 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 41 |
Dombroski, Regan | 3.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 5 | 38 |
Miler, Mason | 1.2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | 8 | 2 | 1 | 26 |
| Totals | 7 | 2 | 1 | 7 | 5 | 4 | 1 | 1 | 1 | 31 | 41 | 8 | 13 | 159 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parkinson, Jack | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 23 |
| Acosta, Steven | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 32 |
| Murray, Tevin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Muller, Kyle | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Genuario, Tommy | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 21 |
| Scott, Parker | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Brito, Serafino | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 34 |
| Totals | 9 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 38 | 40 | 9 | 13 | 145 |

























