Rutgers vs Miami (FL)
2/18/2018
Alex Rodriguez Park
1:02 p.m
Rutgers
1-2

7
Final
5

Miami (FL)
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 2 | |
| 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 3 |
Win: Heatter, Eric (1-0)Loss: Mckendry, E. (0-1)Save: Blum, Karl (1)
Scoring Summary
Team | RU | UM |
|---|---|---|
1st Reyes, D. doubled to left field, RBI (1-1); Escala, W. scored. | 0 | 1 |
2nd Zamora, F. reached on an error by 2b, RBI (0-2); Gil, R. advanced to third; Amditis, M. scored. | 0 | 2 |
2nd Zamora, F. advanced to third on a passed ball; Gil, R. scored, unearned. | 0 | 3 |
2nd Zamora, F. scored on a wild pitch, unearned. | 0 | 4 |
3rd Toral, A. flied out to lf, SF, RBI; Reyes, D. scored. | 0 | 5 |
4th Martinez reached on a fielder's choice, RBI; Folinusz advanced to second; Matera advanced to third; Welsh scored. | 1 | 5 |
4th Walker singled to pitcher, RBI (1-1); Martinez advanced to second; Folinusz advanced to third; Matera scored. | 2 | 5 |
4th McNamara reached on an error by 1b, RBI (2-2); Walker advanced to third; Martinez scored; Folinusz scored. | 4 | 5 |
4th DiGeorgio singled to left field, RBI (0-2); McNamara advanced to second; Walker scored, unearned. | 5 | 5 |
4th Welsh reached on an error by 1b (1-2); DiGeorgio scored, unearned; McNamara scored, unearned. | 7 | 5 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harris, Jawuan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Welsh, Kevin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matera, Nick | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Folinusz, Chris | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Martinez, Mike | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bowerbank, Luke | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Walker, Kyle | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Mcnamara, Tyler | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Digeorgio, Dan | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Rutkowski, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heatter, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blum, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 6 | 4 | 5 | 0 | 11 | 5 |
Miami (FL)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jenkins, T. | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Escala, W. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Tackett, H. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perez, M. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, R. | RF/2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Reyes, D. | DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Burns, M. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Toral, A. | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Amditis, M. | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gil, R. | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Zamora, F. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Mckendry, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federman, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabezas, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 3 | 2 | 0 | 11 | 7 |
Batting
2B: Reyes, D. (1); Gil, R. (1)
SF: Toral, A. (1)
Baserunning SB: Zamora, F. (2)
CS: Jenkins, T. (1); Toral, A. (1)
PO: Burns, M. (1)
Fielding
E: Toral, A. (2); Federman, D. (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutkowski, Harry | 4.0 | 7 | 5 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 18 | 20 | 5 | 2 | 79 |
Heatter, Eric | 4.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 3 | 65 |
| Blum, Karl | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 20 |
| Totals | 11 | 5 | 3 | 2 | 11 | 2 | 0 | 0 | 0 | 36 | 39 | 8 | 5 | 164 |
Miami (FL)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckendry, E. | 3.1 | 4 | 7 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 16 | 18 | 1 | 1 | 67 |
Federman, D. | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 48 |
Hammond, C. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 5 |
Cook, J. | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Cabezas, A. | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 26 |
| Totals | 6 | 7 | 4 | 5 | 11 | 1 | 0 | 0 | 0 | 34 | 39 | 7 | 7 | 161 |
Win: Heatter, Eric (1-0)
Loss: Mckendry, E. (0-1)
Save: Blum, Karl (1)
;
PB: Mcnamara, Tyler (1)
;
Amditis, M. (1)

















