Rutgers vs Michigan State
3/30/2018
McLaneStdm@KobsField
12:05 pm
Rutgers
14-9, 3-1

8
Final
4

Michigan State
6-18, 0-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 8 | 10 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 3 |
Win: O'reilly, John (3-1)Loss: Mccauley,riley (1-4)
Scoring Summary
Team | RU | MSU |
|---|---|---|
2nd McGuire,Z homered to left field, 2 RBI (0-0); Lacayo,Nic scored. | 0 | 2 |
5th Nyisztor singled to right field, RBI (1-1); Bowerbank advanced to second; DiGeorgio advanced to third; Sclafani scored. | 1 | 2 |
5th Harris tripled to left center, 3 RBI (3-2); Nyisztor scored; Bowerbank scored; DiGeorgio scored. | 4 | 2 |
5th Walker flied out to lf, SF, RBI (1-0); Harris scored. | 5 | 2 |
6th Bowerbank singled to shortstop, RBI (2-2); DiGeorgio advanced to third; Folinusz scored. | 6 | 2 |
8th Iverson,Zach tripled to right center, RBI (2-2); Antoncic,J scored. | 6 | 3 |
8th Chmielewski singled up the middle, RBI (0-0); Iverson,Zach scored. | 6 | 4 |
9th Folinusz doubled down the lf line, 2 RBI (0-0); Matera advanced to third; Blum, Ke. scored; Bowerbank scored. | 8 | 4 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Harris, Jawuan | CF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Walker, Kyle | DH | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Blum, Kevin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matera, Nick | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Folinusz, Chris | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Sclafani, Carmen | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Digeorgio, Dan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Welsh, Kevin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bowerbank, Luke | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| O'reilly, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brito, Serafino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 8 | 3 | 1 | 5 | 7 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Antoncic, Justin | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Iverson, Zach | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Chmielewski, Dan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Roskelly, Chad | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lacayo, Nic | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
King, Ryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ando, Royce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcguire, Zack | 1B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Bechina, Marty | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Peterson, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Bryce | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mccauley, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mokma, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 1 | 0 | 2 | 5 |
Batting
3B: Iverson, Zach (1)
HR: Mcguire, Zack (1)
Baserunning
CS: Antoncic, Justin (1)
HBP: Lacayo, Nic (1)
Fielding
E: Iverson, Zach (1); Lacayo, Nic (1); King, Ryan (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'reilly, John | 8.0 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 30 | 32 | 8 | 12 | 117 |
| Brito, Serafino | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 21 |
| Totals | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 34 | 36 | 9 | 14 | 138 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccauley, Riley | 5.1 | 7 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 4 | 91 |
Mokma, Mike | 3.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 14 | 17 | 7 | 2 | 58 |
| Totals | 10 | 8 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 37 | 42 | 16 | 6 | 149 |



















