Penn State vs Rutgers
3/23/2018
Bainton Field
2:02 pm
Penn State
6-10, 0-1

1
Final
4

Rutgers
12-7, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 8 | 1 |
Win: O'reilly, John (2-1)Loss: Hagenman, Justin (2-2)
Scoring Summary
Team | PSU | RU |
|---|---|---|
1st Klemann flied out to lf, SF, RBI (2-1); Bowersox scored, unearned. | 1 | 0 |
6th Folinusz singled to third base, RBI (2-0); Nyisztor advanced to third; DiGeorgio scored. | 1 | 1 |
6th Walker flied out to cf, SF, RBI (0-1); Nyisztor scored. | 1 | 2 |
6th Welsh singled to center field, 2 RBI (2-0); Sclafani scored; Folinusz scored. | 1 | 4 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bowersox, Jordan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Sloniger, Ryan | C | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Klemann, Connor | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sbranti, Shea | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Giavedoni, Braxton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Robison, Curtis | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Weisenseel, Joe | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nadeau, Mason | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hughes, Conlin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagenman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boricich, Marko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 6 | 7 |
Batting
2B: Sloniger, Ryan (1); Sbranti, Shea (1)
SF: Klemann, Connor (1)
Baserunning HBP: Sbranti, Shea (1)
Fielding
E: Weisenseel, Joe (1)
DP: Sbranti, Shea (1); Weisenseel, Joe (1); Hagenman, Justin (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Digeorgio, Dan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nyisztor, Mike | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Matera, Nick | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Folinusz, Chris | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Walker, Kyle | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sclafani, Carmen | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Welsh, Kevin | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Bowerbank, Luke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blum, Kevin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O'reilly, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 2 | 0 | 6 | 6 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hagenman, Justin | 6.0 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 8 | 97 |
Mellott, Mason | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
Boricich, Marko | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 34 | 6 | 11 | 124 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'reilly, John | 9.0 | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 31 | 35 | 11 | 9 | 119 |
| Totals | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 31 | 35 | 11 | 9 | 119 |
Win: O'reilly, John (2-1)
Loss: Hagenman, Justin (2-2)
HBP:
O'reilly, John (1)
PB: Sloniger, Ryan (1)
;

















