Penn State vs Rutgers
3/25/2018
Bainton Field
1:01 pm
Penn State
7-11, 1-2

9
Final
3

Rutgers
13-8, 2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 9 | 13 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 12 | 1 |
Win: Biasi, Dante (1-2)Loss: Heatter, Eric (1-1)
Scoring Summary
Team | PSU | RU |
|---|---|---|
3rd Klemann homered to right center, RBI (2-1). | 1 | 0 |
3rd Weisenseel reached on a fielding error by ss (1-2); Robison scored, unearned. | 2 | 0 |
4th Klemann flied out to cf, SF, RBI (0-0); Sloniger advanced to second; Bowersox advanced to third; Hughes scored. | 3 | 0 |
4th Robison walked, RBI (3-2); Giavedoni advanced to second; Sloniger advanced to third; Bowersox scored. | 4 | 0 |
4th Weisenseel hit by pitch, RBI (0-1); Robison advanced to second; Giavedoni advanced to third; Sloniger scored. | 5 | 0 |
4th Weisenseel advanced to second; Robison advanced to third; Giavedoni scored on a wild pitch. | 6 | 0 |
4th Matera homered to left field, RBI (1-0). | 6 | 1 |
7th Sloniger doubled to right field, ground-rule, RBI (0-0); Nadeau scored. | 7 | 1 |
7th McNamara reached on a fielder's choice to shortstop, RBI (0-1); Nyisztor out at second ss to 2b; DiGeorgio advanced to third; Bowerbank scored, unearned. | 7 | 2 |
9th Bowersox singled up the middle, RBI (0-0); Nadeau scored. | 8 | 2 |
9th Sloniger singled to right field, RBI (1-2); Bowersox scored. | 9 | 2 |
9th DiGeorgio reached on a fielder's choice to second base, advanced to second on the error (2-2); Bowerbank out at second 2b to ss; Walker advanced to third, scored on a throwing error by ss. | 9 | 3 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bowersox, Jordan | CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Sloniger, Ryan | C | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 2 |
Klemann, Connor | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 1 |
Sbranti, Shea | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Giavedoni, Braxton | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Robison, Curtis | RF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
Weisenseel, Joe | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Nadeau, Mason | DH | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
Hughes, Conlin | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Biasi, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilewicz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 7 | 6 | 0 | 8 | 13 |
Batting
2B: Sloniger, Ryan (1)
HR: Klemann, Connor (1)
SF: Klemann, Connor (1)
Baserunning SB: Robison, Curtis (1); Nadeau, Mason (3)
HBP: Bowersox, Jordan (1); Sbranti, Shea (1); Weisenseel, Joe (1)
Fielding
E: Giavedoni, Braxton (1); Weisenseel, Joe (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Digeorgio, Dan | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nyisztor, Mike | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Matera, Nick | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mcnamara, Tyler | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gallagher, AJ | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Folinusz, Chris | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Harris, Jawuan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sclafani, Carmen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Welsh, Kevin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Freeman, Milo | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Walker, Kyle | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blum, Kevin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bowerbank, Luke | PH/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Heatter, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genuario, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reardon, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wares, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blum, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Tevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brito, Serafino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 12 | 2 | 0 | 0 | 6 | 9 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biasi, Dante | 6.0 | 8 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 25 | 25 | 7 | 4 | 83 |
Pilewicz, Jake | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 32 |
Mellott, Mason | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| Totals | 12 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 39 | 39 | 11 | 9 | 133 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heatter, Eric | 3.0 | 8 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 18 | 20 | 7 | 2 | 59 |
| Genuario, Tommy | 1.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 21 |
| Reardon, Eric | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Wares, Ryan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 20 |
| Blum, Karl | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Murray, Tevin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 17 |
| Brito, Serafino | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 25 |
| Totals | 13 | 9 | 8 | 6 | 8 | 1 | 1 | 3 | 0 | 39 | 49 | 11 | 7 | 182 |
Win: Biasi, Dante (1-2)
Loss: Heatter, Eric (1-1)
HBP:
Heatter, Eric (1); Genuario, Tommy (1); Wares, Ryan (1)


























