Indiana State vs Rutgers
3/22/2019
City of Palms Park
7:04 pm
Indiana State
17-2

3
Final
1

Rutgers
5-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
Win: Grauer,t (1-1)Loss: Brito, Serafino (3-2)
Date: 3/22/2019
Location: Fort Myers, Fla.
Venue: City of Palms Park
Attendance: 263
Start Time: 7:04 pm
Time: 3:05
Weather: 70, sunny
Scoring Summary
Team | INS | RU |
|---|---|---|
![]() Enriquez,R flied out to lf, SF, RBI (2-1 SBB); Huntley,C scored, unearned. | 1 | 0 |
![]() Dezzi singled down the rf line, RBI (1-2 BKK); Welsh advanced to third; Nyisztor scored. | 1 | 1 |
![]() Fegen,L doubled down the lf line, RBI (2-1 BBK); Boyle,J scored. | 2 | 1 |
![]() Wright,M doubled to right field, RBI (0-1 K); Fegen,L scored. | 3 | 1 |

Indiana State

Dungan, C | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Means, J | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Enriquez, R | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Harris, R | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Boyle, J | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Watkins, J | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fegen, L | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wright, M | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Huntley, C | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Ayers, C | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Polley, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ridgway, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grauer, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 3 | 0 | 4 | 6 |
Batting
2B: Fegen, L (2); Wright, M (1)
SH: Watkins, J (1)
SF: Enriquez, R (1)
Baserunning SB: Dungan, C (2); Means, J (1)
CS: Ayers, C (1)
HBP: Means, J (1)
PO: Wright, M (1)
Fielding
DP: Dungan, C (2); Boyle, J (3); Watkins, J (3); Fegen, L (1)

Rutgers

![]() | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 7 | 1 | 10 | 9 |

Indiana State

Polley, T | 7.0 | 4 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 20 | 26 | 5 | 8 | 100 |
Ridgway, J | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
Grauer, T | 1.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 35 |
| Totals | 7 | 1 | 1 | 7 | 10 | 1 | 0 | 0 | 1 | 28 | 37 | 5 | 8 | 153 |

Rutgers

![]() | 7.0 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 7 | 104 |
![]() | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 3 | 36 |
| Totals | 8 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 30 | 36 | 10 | 10 | 140 |
Indiana State

3
Final1

Rutgers

Indiana State - Top of 1st
| Plays | INS | RU |
|---|---|---|
| Dungan,C singled up the middle (1-1 BK). | 0 | 0 |
| Means,J flied out to rf (1-1 BS). | 0 | 0 |
| Dungan,C stole second. | 0 | 0 |
| Enriquez,R struck out looking (1-2 KSFBK). | 0 | 0 |
| Harris,R flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 1st
| Plays | INS | RU |
|---|---|---|
| Nyisztor grounded out to 2b (0-1 K). | 0 | 0 |
| Welsh grounded out to 3b (3-2 BFKBB). | 0 | 0 |
| Dezzi flied out to rf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 2nd
| Plays | INS | RU |
|---|---|---|
| Boyle,J flied out to rf (0-1 F). | 0 | 0 |
| Watkins,J grounded out to 2b (0-1 K). | 0 | 0 |
| Fegen,L grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 2nd
| Plays | INS | RU |
|---|---|---|
| McNamara grounded out to 2b (0-1 F). | 0 | 0 |
| Brito, C. singled through the left side (1-0 B). | 0 | 0 |
| Brito, C. advanced to second on a wild pitch. | 0 | 0 |
| Serruto walked (3-1 FBBBB). | 0 | 0 |
| Sclafani grounded into double play ss to 2b to 1b (1-1 BK); Serruto out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Top of 3rd
| Plays | INS | RU |
|---|---|---|
| Wright,M grounded out to 3b (1-2 FKB). | 0 | 0 |
| Huntley,C grounded out to 3b (1-1 BK). | 0 | 0 |
| Dungan,C grounded out to ss (3-2 KBFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 3rd
| Plays | INS | RU |
|---|---|---|
| Valderrama singled to right center (2-1 KBB). | 0 | 0 |
| Blum grounded out to p, SAC, bunt (1-1 KB); Valderrama advanced to second. | 0 | 0 |
| Nyisztor walked (3-0 BBBB). | 0 | 0 |
| Welsh grounded into double play 2b to ss to 1b (0-0); Nyisztor out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Top of 4th
| Plays | INS | RU |
|---|---|---|
| Means,J flied out to rf (1-1 SB). | 0 | 0 |
| Enriquez,R singled to second base (2-2 KBKB). | 0 | 0 |
| Harris,R struck out swinging (1-2 BFSS). | 0 | 0 |
| Boyle,J popped up to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 4th
| Plays | INS | RU |
|---|---|---|
| Dezzi walked (3-1 BBFBB). | 0 | 0 |
| McNamara flied into double play cf to 2b to 1b (3-1 BBBK); Dezzi out on the play. | 0 | 0 |
| Brito, C. struck out swinging, out at first c to 1b (2-2 BFKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 5th
| Plays | INS | RU |
|---|---|---|
| Watkins,J singled up the middle (2-1 KBB). | 0 | 0 |
| Fegen,L fouled out to c, bunt (2-0 BB). | 0 | 0 |
| Wright,M grounded into double play 2b to ss to 1b (3-1 FBBB); Watkins,J out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 5th
| Plays | INS | RU |
|---|---|---|
| Serruto struck out looking (1-2 FBSK). | 0 | 0 |
| Sclafani flied out to lf (2-0 BB). | 0 | 0 |
| Valderrama walked (3-2 BBBKSB). | 0 | 0 |
| Blum struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Top of 6th
| Plays | INS | RU |
|---|---|---|
| Huntley,C singled to third base, bunt, advanced to second on a throwing error by 3b (0-0). | 0 | 0 |
| Dungan,C singled, bunt (1-1 BF); Huntley,C advanced to third. | 0 | 0 |
| Means,J struck out looking (1-2 BFFK). | 0 | 0 |
| Enriquez,R flied out to lf, SF, RBI (2-1 SBB); Huntley,C scored, unearned. | 1 | 0 |
| Dungan,C stole second. | 1 | 0 |
| Harris,R walked (3-2 BSFFBFBFB). | 1 | 0 |
| Boyle,J struck out looking (3-2 KBBKBK). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Rutgers - Bottom of 6th
| Plays | INS | RU |
|---|---|---|
| Nyisztor singled to third base (3-2 BKKBFB). | 1 | 0 |
| Welsh grounded out to 3b, SAC, bunt (0-0); Nyisztor advanced to second. | 1 | 0 |
| Dezzi singled through the right side (0-2 KKF); Nyisztor advanced to third. | 1 | 0 |
| McNamara lined out to ss (1-2 KSB). | 1 | 0 |
| Dezzi stole second. | 1 | 0 |
| Brito, C. struck out swinging (3-2 FBKBBFS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana State - Top of 7th
| Plays | INS | RU |
|---|---|---|
| Watkins,J grounded out to 2b (0-2 KK). | 1 | 0 |
| Fegen,L doubled through the left side (2-2 FBFBF). | 1 | 0 |
| Wright,M flied out to cf (1-0 B); Fegen,L advanced to third. | 1 | 0 |
| Huntley,C popped up to ss (3-2 BBFSFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 7th
| Plays | INS | RU |
|---|---|---|
| Serruto grounded out to 3b (1-0 B). | 1 | 0 |
| Sclafani struck out swinging, out at first c to 1b (2-2 KBBKS). | 1 | 0 |
| Valderrama flied out to cf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 8th
| Plays | INS | RU |
|---|---|---|
| Brito, S. to p for Rutkowski. | 1 | 0 |
| Dungan,C grounded out to ss (2-1 BBK). | 1 | 0 |
| Means,J hit by pitch (0-2 FK). | 1 | 0 |
| Means,J stole second. | 1 | 0 |
| Enriquez,R out at first 1b to p (2-1 KBB); Means,J advanced to third. | 1 | 0 |
| Harris,R popped up to 1b (0-2 SF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 8th
| Plays | INS | RU |
|---|---|---|
| Ridgway,J to p for Polley,T. | 1 | 0 |
| Bowerbank pinch hit for Blum. | 1 | 0 |
| Bowerbank walked (3-2 BBBKSB). | 1 | 0 |
| Bowerbank out at second c to 2b. | 1 | 0 |
| Nyisztor singled through the right side (2-2 BKFFB). | 1 | 0 |
| Welsh walked (3-2 BFBBFB); Nyisztor advanced to second. | 1 | 0 |
| Grauer,T to p for Ridgway,J. | 1 | 0 |
| Dezzi singled down the rf line, RBI (1-2 BKK); Welsh advanced to third; Nyisztor scored. | 1 | 1 |
| McNamara intentionally walked (2-1 KBB); Dezzi advanced to second. | 1 | 1 |
| Brito, C. struck out looking (1-2 KBSFK). | 1 | 1 |
| Serruto struck out swinging (3-2 SSBBBS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Indiana State - Top of 9th
| Plays | INS | RU |
|---|---|---|
| Bowerbank to lf. | 1 | 1 |
| Boyle,J walked (3-2 FBBBSB). | 1 | 1 |
| Watkins,J grounded out to p, SAC, bunt (0-1 F); Boyle,J advanced to second. | 1 | 1 |
| Fegen,L doubled down the lf line, RBI (2-1 BBK); Boyle,J scored. | 2 | 1 |
| Wright,M doubled to right field, RBI (0-1 K); Fegen,L scored. | 3 | 1 |
| Ayers,C pinch hit for Huntley,C. | 3 | 1 |
| Wright,M out at second p to ss, picked off. | 3 | 1 |
| Ayers,C walked (3-2 FBKBFBB). | 3 | 1 |
| Ayers,C out at second c to ss, caught stealing. | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 9th
| Plays | INS | RU |
|---|---|---|
| Ayers,C to lf. | 3 | 1 |
| Sclafani struck out looking (2-2 BFBFK). | 3 | 1 |
| Valderrama struck out swinging (1-2 BFKFS). | 3 | 1 |
| Russo pinch hit for Bowerbank. | 3 | 1 |
| Russo doubled to center field (2-0 BB). | 3 | 1 |
| Nyisztor struck out looking (1-2 KKBK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Indiana State

3
Final1

Rutgers

Indiana State - Top of 1st
| Plays | INS | RU |
|---|---|---|
| Dungan,C singled up the middle (1-1 BK). | 0 | 0 |
| Means,J flied out to rf (1-1 BS). | 0 | 0 |
| Dungan,C stole second. | 0 | 0 |
| Enriquez,R struck out looking (1-2 KSFBK). | 0 | 0 |
| Harris,R flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 1st
| Plays | INS | RU |
|---|---|---|
| Nyisztor grounded out to 2b (0-1 K). | 0 | 0 |
| Welsh grounded out to 3b (3-2 BFKBB). | 0 | 0 |
| Dezzi flied out to rf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

3
Final1

Rutgers

Indiana State - Top of 2nd
| Plays | INS | RU |
|---|---|---|
| Boyle,J flied out to rf (0-1 F). | 0 | 0 |
| Watkins,J grounded out to 2b (0-1 K). | 0 | 0 |
| Fegen,L grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 2nd
| Plays | INS | RU |
|---|---|---|
| McNamara grounded out to 2b (0-1 F). | 0 | 0 |
| Brito, C. singled through the left side (1-0 B). | 0 | 0 |
| Brito, C. advanced to second on a wild pitch. | 0 | 0 |
| Serruto walked (3-1 FBBBB). | 0 | 0 |
| Sclafani grounded into double play ss to 2b to 1b (1-1 BK); Serruto out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Indiana State

3
Final1

Rutgers

Indiana State - Top of 3rd
| Plays | INS | RU |
|---|---|---|
| Wright,M grounded out to 3b (1-2 FKB). | 0 | 0 |
| Huntley,C grounded out to 3b (1-1 BK). | 0 | 0 |
| Dungan,C grounded out to ss (3-2 KBFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 3rd
| Plays | INS | RU |
|---|---|---|
| Valderrama singled to right center (2-1 KBB). | 0 | 0 |
| Blum grounded out to p, SAC, bunt (1-1 KB); Valderrama advanced to second. | 0 | 0 |
| Nyisztor walked (3-0 BBBB). | 0 | 0 |
| Welsh grounded into double play 2b to ss to 1b (0-0); Nyisztor out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Indiana State

3
Final1

Rutgers

Indiana State - Top of 4th
| Plays | INS | RU |
|---|---|---|
| Means,J flied out to rf (1-1 SB). | 0 | 0 |
| Enriquez,R singled to second base (2-2 KBKB). | 0 | 0 |
| Harris,R struck out swinging (1-2 BFSS). | 0 | 0 |
| Boyle,J popped up to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 4th
| Plays | INS | RU |
|---|---|---|
| Dezzi walked (3-1 BBFBB). | 0 | 0 |
| McNamara flied into double play cf to 2b to 1b (3-1 BBBK); Dezzi out on the play. | 0 | 0 |
| Brito, C. struck out swinging, out at first c to 1b (2-2 BFKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

3
Final1

Rutgers

Indiana State - Top of 5th
| Plays | INS | RU |
|---|---|---|
| Watkins,J singled up the middle (2-1 KBB). | 0 | 0 |
| Fegen,L fouled out to c, bunt (2-0 BB). | 0 | 0 |
| Wright,M grounded into double play 2b to ss to 1b (3-1 FBBB); Watkins,J out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 5th
| Plays | INS | RU |
|---|---|---|
| Serruto struck out looking (1-2 FBSK). | 0 | 0 |
| Sclafani flied out to lf (2-0 BB). | 0 | 0 |
| Valderrama walked (3-2 BBBKSB). | 0 | 0 |
| Blum struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Indiana State

3
Final1

Rutgers

Indiana State - Top of 6th
| Plays | INS | RU |
|---|---|---|
| Huntley,C singled to third base, bunt, advanced to second on a throwing error by 3b (0-0). | 0 | 0 |
| Dungan,C singled, bunt (1-1 BF); Huntley,C advanced to third. | 0 | 0 |
| Means,J struck out looking (1-2 BFFK). | 0 | 0 |
| Enriquez,R flied out to lf, SF, RBI (2-1 SBB); Huntley,C scored, unearned. | 1 | 0 |
| Dungan,C stole second. | 1 | 0 |
| Harris,R walked (3-2 BSFFBFBFB). | 1 | 0 |
| Boyle,J struck out looking (3-2 KBBKBK). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Rutgers - Bottom of 6th
| Plays | INS | RU |
|---|---|---|
| Nyisztor singled to third base (3-2 BKKBFB). | 1 | 0 |
| Welsh grounded out to 3b, SAC, bunt (0-0); Nyisztor advanced to second. | 1 | 0 |
| Dezzi singled through the right side (0-2 KKF); Nyisztor advanced to third. | 1 | 0 |
| McNamara lined out to ss (1-2 KSB). | 1 | 0 |
| Dezzi stole second. | 1 | 0 |
| Brito, C. struck out swinging (3-2 FBKBBFS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Indiana State

3
Final1

Rutgers

Indiana State - Top of 7th
| Plays | INS | RU |
|---|---|---|
| Watkins,J grounded out to 2b (0-2 KK). | 1 | 0 |
| Fegen,L doubled through the left side (2-2 FBFBF). | 1 | 0 |
| Wright,M flied out to cf (1-0 B); Fegen,L advanced to third. | 1 | 0 |
| Huntley,C popped up to ss (3-2 BBFSFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 7th
| Plays | INS | RU |
|---|---|---|
| Serruto grounded out to 3b (1-0 B). | 1 | 0 |
| Sclafani struck out swinging, out at first c to 1b (2-2 KBBKS). | 1 | 0 |
| Valderrama flied out to cf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

3
Final1

Rutgers

Indiana State - Top of 8th
| Plays | INS | RU |
|---|---|---|
| Brito, S. to p for Rutkowski. | 1 | 0 |
| Dungan,C grounded out to ss (2-1 BBK). | 1 | 0 |
| Means,J hit by pitch (0-2 FK). | 1 | 0 |
| Means,J stole second. | 1 | 0 |
| Enriquez,R out at first 1b to p (2-1 KBB); Means,J advanced to third. | 1 | 0 |
| Harris,R popped up to 1b (0-2 SF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 8th
| Plays | INS | RU |
|---|---|---|
| Ridgway,J to p for Polley,T. | 1 | 0 |
| Bowerbank pinch hit for Blum. | 1 | 0 |
| Bowerbank walked (3-2 BBBKSB). | 1 | 0 |
| Bowerbank out at second c to 2b. | 1 | 0 |
| Nyisztor singled through the right side (2-2 BKFFB). | 1 | 0 |
| Welsh walked (3-2 BFBBFB); Nyisztor advanced to second. | 1 | 0 |
| Grauer,T to p for Ridgway,J. | 1 | 0 |
| Dezzi singled down the rf line, RBI (1-2 BKK); Welsh advanced to third; Nyisztor scored. | 1 | 1 |
| McNamara intentionally walked (2-1 KBB); Dezzi advanced to second. | 1 | 1 |
| Brito, C. struck out looking (1-2 KBSFK). | 1 | 1 |
| Serruto struck out swinging (3-2 SSBBBS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Indiana State

3
Final1

Rutgers

Indiana State - Top of 9th
| Plays | INS | RU |
|---|---|---|
| Bowerbank to lf. | 1 | 1 |
| Boyle,J walked (3-2 FBBBSB). | 1 | 1 |
| Watkins,J grounded out to p, SAC, bunt (0-1 F); Boyle,J advanced to second. | 1 | 1 |
| Fegen,L doubled down the lf line, RBI (2-1 BBK); Boyle,J scored. | 2 | 1 |
| Wright,M doubled to right field, RBI (0-1 K); Fegen,L scored. | 3 | 1 |
| Ayers,C pinch hit for Huntley,C. | 3 | 1 |
| Wright,M out at second p to ss, picked off. | 3 | 1 |
| Ayers,C walked (3-2 FBKBFBB). | 3 | 1 |
| Ayers,C out at second c to ss, caught stealing. | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 9th
| Plays | INS | RU |
|---|---|---|
| Ayers,C to lf. | 3 | 1 |
| Sclafani struck out looking (2-2 BFBFK). | 3 | 1 |
| Valderrama struck out swinging (1-2 BFKFS). | 3 | 1 |
| Russo pinch hit for Bowerbank. | 3 | 1 |
| Russo doubled to center field (2-0 BB). | 3 | 1 |
| Nyisztor struck out looking (1-2 KKBK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State

| SS | Dungan, C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Means, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| RF | Enriquez, R | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| DH | Harris, R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Boyle, J | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| 2B | Watkins, J | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| CF | Fegen, L | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Wright, M | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
| LF | Huntley, C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/LF | Ayers, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Polley, T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Ridgway, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Grauer, T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 3 | 8 | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 27 | 15 |

Rutgers

| CF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| 2B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 28 | 1 | 7 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 10 | 4 | 2 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 28 |
| 3 | Runs | 1 |
| 8 | Hits | 7 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 3 | Walks (BB) | 7 |
| 4 | Strikeouts | 10 |
Pitching | ||
| 7 | Hits | 8 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 7 | Walks | 3 |
| 10 | Strikeouts | 4 |
| 37 | Batters Faced | 36 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 15 | Assists | 13 |
| 1.000 | Fielding % | .976 |
| 3 | Double Plays | 1 |





















