Northwestern vs Rutgers
5/11/2019
Bainton Field
11:02 am
Northwestern
23-23, 10-10

4
Final
0

Rutgers
19-28, 8-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Mike Doherty (4-1)Loss: Murray, Tevin (4-4)Save: Sam Lawrence (1)
Scoring Summary
Team | NU | RU |
|---|---|---|
4th Dickey doubled to left field, RBI (1-1 BK); Bourbon, W. advanced to third; Erro scored, unearned. | 1 | 0 |
4th Dunn, D. flied out to lf, SF, RBI (2-2 BKBF); Dickey advanced to third; Bourbon, W. scored, unearned. | 2 | 0 |
9th Dickey doubled down the rf line, RBI (0-0); Bourbon, W. scored. | 3 | 0 |
9th Trautwein grounded out to 2b, RBI (0-0); Dickey scored. | 4 | 0 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jack Dunn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Erro | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Shawn Goosenberg | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Bourbon | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Ben Dickey | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
David Dunn | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Michael Trautwein | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Casey O'laughlin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leo Kaplan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Kelly | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mike Doherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 4 | 4 | 5 | 0 | 6 | 4 |
Batting
2B: Ben Dickey (2)
SH: Jack Dunn (1)
SF: David Dunn (1)
Baserunning SB: Shawn Goosenberg (1); Michael Trautwein (1)
CS: Ben Dickey (1); Michael Trautwein (1)
HBP: Michael Trautwein (1)
Fielding
DP: Jack Dunn (1); Willie Bourbon (1); Mike Doherty (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Welsh, Kevin | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Valderrama, Victor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mcnamara, Tyler | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dezzi, Tim | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sclafani, Carmen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serruto, Peter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blum, Kevin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Soto, David | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Tevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brito, Serafino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 2 | 0 | 2 | 5 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Doherty | 8.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 13 | 8 | 87 |
Sam Lawrence | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| Totals | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 16 | 8 | 96 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray, Tevin | 7.0 | 3 | 2 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 21 | 27 | 7 | 7 | 114 |
| Acosta, Steven | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
| Brito, Serafino | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 15 |
| Totals | 4 | 4 | 2 | 5 | 6 | 1 | 0 | 1 | 0 | 27 | 35 | 8 | 10 | 142 |



















