Ohio State vs Rutgers
3/30/2019
Bainton Field
11:30 am
Ohio State
16-11, 2-0

2
Final
0

Rutgers
6-17, 0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Lonsway, Seth (4-2)Loss: Genuario, Tommy (1-1)
Scoring Summary
Team | OSU | RU |
|---|---|---|
Cherry homered to left field, 2 RBI (1-0 B); Carpenter scored, unearned. | 2 | 0 |
Ohio State
Canzone, Dominic | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Carpenter, Matt | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Cherry, Brady | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Pohl, Conner | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Dezenzo, Zach | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dingler, Dillon | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ernst, Marcus | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Winand, Ridge | CF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Foppe, Kobie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lonsway, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 10 | 2 | 1 | 0 | 2 | 10 |
Batting
2B: Winand, Ridge (1)
HR: Cherry, Brady (1)
SH: Foppe, Kobie (2)
Baserunning
HBP: Canzone, Dominic (1)
PO: Dingler, Dillon (1)
Fielding
E: Dezenzo, Zach (1)
DP: Carpenter, Matt (1); Pohl, Conner (1); Ernst, Marcus (1)
Rutgers
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 3 | 0 | 2 | 0 | 12 | 5 |
Ohio State
Lonsway, Seth | 9.0 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 30 | 32 | 3 | 11 | 115 |
| Totals | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 30 | 32 | 3 | 11 | 115 |
Rutgers
| 7.0 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 11 | 82 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 7 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | |
| Totals | 10 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 36 | 40 | 10 | 14 | 119 |























