Ohio State vs Rutgers
3/30/2019
Bainton Field
2:32 pm
Ohio State
16-12, 2-1

2
Final
3

Rutgers
7-17, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 2 |
Win: Acosta, Steven (1-0)Loss: Magno, Andrew (1-3)
Scoring Summary
Team | OSU | RU |
|---|---|---|
Brito, C. singled to right center, RBI (2-2 BSSFFB); McNamara scored. | 0 | 1 |
Cherry homered down the lf line, 2 RBI (0-0); Carpenter scored. | 2 | 1 |
Dezzi singled up the middle, RBI (1-0 B); Nyisztor scored. | 2 | 2 |
McNamara singled through the left side, RBI (0-2 KF); Welsh scored, unearned. | 2 | 3 |
Ohio State
Canzone, Dominic | RF | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carpenter, Matt | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ernst, Marcus | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry, Brady | LF | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
Pohl, Conner | 1B | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Dezenzo, Zach | SS | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Dingler, Dillon | C | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Foppe, Kobie | DH | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Winand, Ridge | CF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Erwin, Nick | 3B/2B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Smith, Griffan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pfennig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magno, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 2 | 8 | 2 | 8 | 0 | 10 | 13 |
Batting
HR: Cherry, Brady (1)
SH: Ernst, Marcus (1); Dingler, Dillon (1)
Baserunning
CS: Cherry, Brady (1)
HBP: Canzone, Dominic (1)
Fielding
E: Pohl, Conner (1)
Rutgers
| CF | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| DH | 7 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
| C | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 53 | 3 | 10 | 3 | 3 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
Ohio State
Smith, Griffan | 5.0 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 20 | 23 | 7 | 3 | 95 |
Pfennig, Will | 7.0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 25 | 11 | 8 | 84 |
Magno, Andrew | 2.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 38 |
| Totals | 10 | 3 | 2 | 3 | 9 | 2 | 0 | 0 | 0 | 53 | 58 | 20 | 14 | 217 |
Rutgers
| 6.0 | 4 | 2 | 2 | 5 | 6 | 1 | 0 | 1 | 0 | 22 | 28 | 4 | 7 | 105 | |
| 1.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 24 | |
| 4.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 7 | 56 | |
| 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 21 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 | |
| Totals | 8 | 2 | 2 | 8 | 10 | 3 | 0 | 1 | 0 | 49 | 60 | 10 | 22 | 219 |























