UConn vs Rutgers
04/28/2026
Bainton Field
3:00 PM
UConn
26-20

5
Final
4

Rutgers
22-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 15 | 2 |
Win: Hale, Charlie (6-0)Loss: Kane, Tyler (1-2)Save: Meyers, Paxton (5)
Scoring Summary
Team | CONN | RU |
|---|---|---|
4th Polemeni,Chris homered to left field (345 ft), 7th of season, 3RBI (3-2 BBFBS); Marshall,Jackson scored; Rispoli,Rob scored from second base. | 3 | 0 |
5th Rivera,Gabriel ground-rule doubled to right field, RBI (2-0 BB); Meglio,Charlie scored from second base. | 3 | 1 |
5th Carreras,Yomar grounded out to first base, unassisted, RBI (1-2 FFB); Rivera,Gabriel scored; Wells,Trey advanced to third base. | 3 | 2 |
7th Cancel,Chris homered to right field (348 ft), 1st of season, RBI (0-0). | 4 | 2 |
7th Righi,Camden singled to right field, RBI (0-0); Jemison,Peyton scored. | 5 | 2 |
7th Wells,Trey grounded out to third base, 3b to 1b, RBI (2-0 BB); Meglio,Charlie scored, unearned. | 5 | 3 |
8th Sweeney,Jack singled to left center, RBI (3-1 BBKB); Krewson,Chase scored from second base; Chatelle,Matt advanced from first base to third base. | 5 | 4 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Belisario, Anthony | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Righi, Camden | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
Taylor, Chase | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Jackson | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Wachter, Nater | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dalena, Maddix | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rispoli, Rob | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Polemeni, Chris | DH | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
Cancel, Chris | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Jemison, Peyton | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hale, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyers, Paxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 7 | 1 | 7 | 12 |
Batting
HR: Cancel, Chris (1); Polemeni, Chris (1)
SH: Dalena, Maddix (1); Jemison, Peyton (1)
Baserunning
CS: Rispoli, Rob (1)
HBP: Rispoli, Rob (1); Marshall, Jackson (1); Jemison, Peyton (1)
Fielding
E: Dalena, Maddix (1)
DP: Rispoli, Rob (2); Marshall, Jackson (2); Jemison, Peyton (2)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Jack | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Meglio, Charlie | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Rivera, Gabriel | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Wiltsey, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Trey | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carreras, Yomar | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| Jaros, Ryan | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Krewson, Chase | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Perilli, Quinten | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chatelle, Matt | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Harrison, Dallin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haines, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radbill, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirchner, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savinon, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 15 | 4 | 1 | 0 | 8 | 12 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hale, Charlie | 4.2 | 8 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 21 | 23 | 3 | 6 | 73 |
Shaw, Greg | 2.2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 47 |
Meyers, Paxton | 1.2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 24 |
| Totals | 15 | 4 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 41 | 43 | 5 | 12 | 144 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison, Dallin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 32 |
| Haines, Finn | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 28 |
| Kane, Tyler | 0.2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 35 |
| Radbill, Henry | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 29 |
| Kirchner, Jack | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 4 | 38 |
| Savinon, Jordan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 21 |
| Totals | 7 | 5 | 5 | 7 | 7 | 3 | 0 | 3 | 1 | 32 | 44 | 7 | 8 | 183 |
Win: Hale, Charlie (6-0)
Loss: Kane, Tyler (1-2)
HBP: Hale, Charlie (1)
;
Radbill, Henry (1); Kane, Tyler (1); Kirchner, Jack (1)
Save: Meyers, Paxton (5)
;
PB: Cancel, Chris (1)
;























