Baseball History vs University of Miami from February 13, 2015 - February 16, 2020
Wins
2
Losses
17
Home Record
0-0
Away Record
2-17
Conference Record
0-0
Streak
L6
First Matchup
L 2-5
2/13/2015
Last 10 Matchups
2-8
2/19/2017 - 2/16/2020
Largest Margin of Victory
W 17-6
2/19/2017
Smallest Margin of Victory
W 7-5
2/18/2018
Total Runs
66
Average Runs
3
History from February 13, 2015 - February 16, 2020
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 16 | 2020 | Away Coral Gables, Fla. | L6-13 | |
| Saturday, February 15 | 2020 | Away Coral Gables, Fla. | L2-8 | |
| Friday, February 14 | 2020 | Away Coral Gables, Fla. | L1-2 | |
| Sunday, February 17 | 2019 | Away Coral Gables, Fla. | L3-9 | |
| Saturday, February 16 | 2019 | Away Coral Gables, Fla. | L1-7 | |
| Friday, February 15 | 2019 | Away Coral Gables, Fla. | L3-19 | |
| Sunday, February 18 | 2018 | Away Coral Gables, Fla. | W7-5 | |
| Saturday, February 17 | 2018 | Away Coral Gables, Fla. | L5-8 | |
| Friday, February 16 | 2018 | Away Coral Gables, Fla. | L1-7 | |
| Sunday, February 19 | 2017 | Away Coral Gables, Fla. | W17-6 | Recap |
| Saturday, February 18 | 2017 | Away Coral Gables, Fla. | L4-8 | Recap |
| Friday, February 17 | 2017 | Away Coral Gables, Fla. | L0-3 | Recap |
| Sunday, February 21 | 2016 | Away Coral Gables, Fla. | L1-8 | Recap |
| Saturday, February 20 | 2016 | Away Coral Gables, Fla. | L0-2 | Recap |
| Friday, February 19 | 2016 | Away Coral Gables, Fla. | L1-4 | Recap |
| Sunday, February 15 | 2015 | Away Coral Gables, Fla. | L4-25 | Recap |
| Saturday, February 14 | 2015 | Away Coral Gables, Fla. | L3-9 | Recap |
| Saturday, February 14 | 2015 | Away Coral Gables, Fla. | L5-9 | Recap |
| Friday, February 13 | 2015 | Away Coral Gables, Fla. | L2-5 | Recap |
Win
Loss
Rutgers Athletics Launches the Athletic Excellence Fund
Monday, October 06
2025 Rutgers Baseball Golf Outing
Friday, August 08
Ty Doucette Career Highlights | Rutgers Baseball
Monday, July 14
Trevor Cohen Career Highlights | Rutgers Baseball
Monday, July 14











