2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Francis, Tariq | 1 | 1 | 24 | 24.0 | 14 | 14.0 | 5 | 14 | .357 | 1 | 6 | .167 | 3 | 3 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 2 | 0 | 0 | 0 |
| 07 | Jones, Rasheed | 1 | 0 | 19 | 19.0 | 14 | 14.0 | 5 | 6 | .833 | 4 | 5 | .800 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Davis, Jamichael | 1 | 0 | 19 | 19.0 | 13 | 13.0 | 5 | 5 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 2 | 5 | 5.0 | 1 | 1 | 0 | 3 | 0 |
| 32 | Gurdak, Christian | 1 | 1 | 17 | 17.0 | 12 | 12.0 | 4 | 6 | .667 | 0 | 0 | .000 | 4 | 4 | 1.000 | 3 | 1 | 4 | 4.0 | 3 | 3 | 3 | 2 | 0 |
| 04 | Smith Jr., Darin | 1 | 1 | 21 | 21.0 | 9 | 9.0 | 4 | 8 | .500 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 5 | 6 | 6.0 | 1 | 1 | 0 | 2 | 0 |
| 05 | Buchanan Jr., Darren | 1 | 1 | 22 | 22.0 | 5 | 5.0 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 2 | 3 | 3.0 | 1 | 3 | 3 | 1 | 1 |
| 02 | Mark, Lino | 1 | 1 | 19 | 19.0 | 4 | 4.0 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 3 | 3 | 3.0 | 1 | 1 | 2 | 1 | 0 |
| 27 | Miteo, Mervedi | 1 | 0 | 12 | 12.0 | 3 | 3.0 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 2 | 1 | 0 |
| 33 | Garavaglia, Diego | 1 | 0 | 15 | 15.0 | 2 | 2.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 2 | 0 | 0 | 0 |
| 09 | Sydnor, Will | 1 | 0 | 5 | 5.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 1 | 1 | 0 | 0 |
| 06 | Wooten, Imahri | 1 | 0 | 11 | 11.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Ware, Gevonte | 1 | 0 | 9 | 9.0 | 1 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Buca, Dorin | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Fradkin, Max | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tonejc, Martin | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Ā | 1 | 200 | 200.0 | 81 | 81.00 | 30 | 60 | .500 | 9 | 23 | .391 | 12 | 18 | .667 | 13 | 24 | 37 | 37.0 | 10 | 16 | 11 | 10 | 1 | |
| Opponents | Ā | 1 | 200 | 200.0 | 54 | 54.00 | 20 | 50 | .400 | 7 | 20 | .350 | 7 | 8 | .875 | 7 | 21 | 28 | 28.0 | 18 | 9 | 17 | 7 | 5 | |




















