2019 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hughes, Jess | .339 | 1.046 | 55 - 55 | 174 | 47 | 59 | 14 | 2 | 10 | 39 | 107 | .615 | 19 | 9 | 13 | 0 | .431 | 0 | 0 | 23 - 28 |
| 20 | Wingert, Katie | .317 | 1.113 | 55 - 55 | 161 | 32 | 51 | 8 | 0 | 18 | 45 | 113 | .702 | 20 | 7 | 20 | 1 | .411 | 2 | 1 | 2 - 2 |
| 24 | Iliopoulos, Anyssa | .311 | 1.069 | 55 - 55 | 151 | 35 | 47 | 13 | 1 | 12 | 41 | 98 | .649 | 23 | 6 | 29 | 0 | .420 | 1 | 3 | 5 - 9 |
| 88 | Bowman, Nicole | .272 | .805 | 51 - 49 | 136 | 12 | 37 | 7 | 2 | 5 | 18 | 63 | .463 | 12 | 3 | 12 | 0 | .342 | 1 | 3 | 0 - 1 |
| 1 | Marra, Aleah | .252 | .702 | 55 - 55 | 151 | 20 | 38 | 12 | 0 | 1 | 22 | 53 | .351 | 14 | 9 | 23 | 1 | .351 | 0 | 8 | 4 - 7 |
| 2 | Anico, Nicolette | .225 | .592 | 55 - 52 | 102 | 22 | 23 | 2 | 0 | 0 | 1 | 25 | .245 | 18 | 1 | 13 | 0 | .347 | 0 | 6 | 7 - 11 |
| 99 | Moy, Myah | .202 | .567 | 43 - 42 | 119 | 13 | 24 | 4 | 1 | 2 | 12 | 36 | .303 | 9 | 1 | 10 | 1 | .264 | 0 | 2 | 8 - 10 |
| 29 | Collins, Erin | .183 | .484 | 50 - 45 | 126 | 11 | 23 | 1 | 0 | 2 | 17 | 30 | .238 | 9 | 2 | 23 | 0 | .246 | 1 | 5 | 3 - 4 |
| 5 | Russ, Penelope | .333 | .686 | 16 - 10 | 33 | 0 | 11 | 0 | 0 | 0 | 2 | 11 | .333 | 0 | 1 | 3 | 1 | .353 | 0 | 3 | 0 - 0 |
| 9 | Burcar, Adriana | .229 | .586 | 54 - 18 | 35 | 11 | 8 | 0 | 0 | 0 | 0 | 8 | .229 | 7 | 0 | 5 | 0 | .357 | 0 | 4 | 3 - 4 |
| 11 | Malito, Christine | .226 | .559 | 31 - 8 | 31 | 6 | 7 | 0 | 0 | 0 | 1 | 7 | .226 | 4 | 1 | 1 | 0 | .333 | 0 | 0 | 1 - 1 |
| 13 | Cole, Madyson | .136 | .545 | 47 - 22 | 66 | 11 | 9 | 1 | 1 | 3 | 11 | 21 | .318 | 4 | 4 | 11 | 0 | .227 | 1 | 0 | 4 - 4 |
| 31 | Yoffee, Allie | .097 | .426 | 22 - 10 | 31 | 1 | 3 | 1 | 0 | 1 | 2 | 7 | .226 | 3 | 1 | 17 | 0 | .200 | 0 | 0 | 0 - 0 |
| 3 | Hoklotubbe, Hailey | .091 | .227 | 52 - 19 | 55 | 7 | 5 | 0 | 0 | 0 | 3 | 5 | .091 | 2 | 1 | 6 | 0 | .136 | 1 | 2 | 1 - 2 |
| 6 | Keefer, Cambria | .000 | .000 | 28 - 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 34 | Manno, Taylor | .000 | .000 | 23 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 1 |
| Total | .252 | .767 | 55-55 | 1371 | 235 | 345 | 63 | 7 | 54 | 214 | 584 | .426 | 144 | 46 | 186 | 4 | .341 | 7 | 37 | 61-84 | |
| Opponents | .268 | .774 | 55-55 | 1407 | 221 | 377 | 62 | 8 | 53 | 207 | 614 | .436 | 123 | 31 | 195 | 10 | .338 | 10 | 24 | 31-43 |







