2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 28 | Chatelle, Matt | .306 | .774 | 40 - 39 | 144 | 26 | 44 | 4 | 0 | 2 | 25 | 54 | .375 | 21 | 2 | 39 | 4 | .399 | 1 | 3 | 0 - 1 |
| 4 | Wells, Trey | .297 | .806 | 46 - 46 | 185 | 34 | 55 | 10 | 3 | 4 | 33 | 83 | .449 | 15 | 4 | 42 | 6 | .357 | 3 | 1 | 6 - 7 |
| 7 | Jaros, Ryan | .288 | .861 | 50 - 49 | 170 | 30 | 49 | 10 | 1 | 8 | 27 | 85 | .500 | 14 | 7 | 46 | 6 | .361 | 3 | 5 | 5 - 6 |
| 12 | Carreras, Yomar | .269 | .686 | 48 - 47 | 193 | 29 | 52 | 7 | 1 | 4 | 38 | 73 | .378 | 12 | 0 | 34 | 1 | .308 | 3 | 0 | 1 - 1 |
| 5 | Krewson, Chase | .267 | .804 | 49 - 48 | 172 | 31 | 46 | 5 | 1 | 7 | 24 | 74 | .430 | 23 | 7 | 39 | 3 | .374 | 1 | 4 | 7 - 9 |
| 3 | Meglio, Charlie | .232 | .767 | 50 - 50 | 181 | 36 | 42 | 8 | 1 | 8 | 32 | 76 | .420 | 28 | 6 | 44 | 5 | .347 | 4 | 0 | 4 - 4 |
| 25 | Bonds, Peyton | .358 | .980 | 33 - 33 | 137 | 31 | 49 | 8 | 0 | 6 | 28 | 75 | .547 | 13 | 6 | 20 | 0 | .433 | 1 | 1 | 13 - 15 |
| 27 | Rivera, Gabriel | .333 | .930 | 25 - 17 | 66 | 17 | 22 | 5 | 0 | 2 | 10 | 33 | .500 | 7 | 5 | 16 | 1 | .430 | 1 | 3 | 0 - 0 |
| 46 | Novobilsky, Kevin | .333 | .666 | 5 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 36 | Salinas, Tristan | .277 | .819 | 37 - 34 | 130 | 21 | 36 | 8 | 0 | 5 | 17 | 59 | .454 | 14 | 4 | 35 | 0 | .365 | 0 | 0 | 3 - 4 |
| 34 | Sweeney, Jack | .233 | .777 | 24 - 19 | 73 | 12 | 17 | 1 | 0 | 5 | 10 | 33 | .452 | 3 | 7 | 16 | 2 | .325 | 0 | 1 | 2 - 3 |
| 18 | Wiltsey, Tyler | .205 | .544 | 33 - 13 | 44 | 10 | 9 | 3 | 0 | 0 | 3 | 12 | .273 | 3 | 1 | 18 | 0 | .271 | 0 | 2 | 4 - 4 |
| 31 | Perilli, Quinten | .203 | .701 | 26 - 23 | 69 | 11 | 14 | 5 | 0 | 1 | 12 | 22 | .319 | 14 | 6 | 20 | 1 | .382 | 0 | 0 | 0 - 0 |
| 9 | Erace, Joey | .191 | .532 | 28 - 21 | 68 | 9 | 13 | 2 | 0 | 1 | 7 | 18 | .265 | 6 | 1 | 15 | 0 | .267 | 0 | 1 | 0 - 0 |
| 13 | Rosado, Julius | .146 | .516 | 26 - 11 | 41 | 9 | 6 | 1 | 1 | 0 | 12 | 9 | .220 | 10 | 0 | 17 | 2 | .296 | 3 | 1 | 0 - 0 |
| 48 | Kendrick, Tommy | .000 | .000 | 5 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .271 | .779 | 50-50 | 1680 | 306 | 455 | 77 | 8 | 53 | 278 | 707 | .421 | 183 | 56 | 405 | 31 | .358 | 20 | 22 | 45-54 | |
| Opponents | .282 | .815 | 50-50 | 1681 | 292 | 474 | 99 | 9 | 52 | 267 | 747 | .444 | 209 | 41 | 407 | 36 | .371 | 19 | 26 | 40-65 |







