Men's Golf Statistics/Results
2019-20 Season Results
2018-19 Season Results
2017-18 Season Results
2016-17 Season Results
2015-16 Season Results
2014-15 Season Results
2013-14 Season Results
| 2020 Spring Results |
| Tournament | Venue (Par, Yardage) | Team Finish | Top Individual Finish | Results |
| B1G Match Play Championships (Feb. 7-8) | Conservatory and Ocean Courses at Hammock Beach Resort | --- | --- | Final Results |
| TPC Dorado Beach Collegiate (Feb. 23) | Dorado Beach Resort and Club (Par 72, 7,112 Yards) | 5th | Tony Jiang - T5 (-4) | Team | Individual |
| Colleton River Collegiate (March 2-3) | Colleton River Pete Dye Lot Golf Course (Par 72, 7,180 Yards) | T12th | Christopher Gotterup - T15 (E) | Team | Individual | Statistics |
| 2019 Fall Results | ||||
| Tournament | Venue (Par, Yardage) | Team Finish | Top Individual Finish | Results |
| Badger Invitational (Sept. 8-10) | University Ridge Golf Course (Par 72, 7,529 Yards) | 7th | Tony Jiang - T13 (-3) | Final Results |
| Old Town Collegiate (Sept. 23-24) | Old Town Club (Par 70, 7,038 Yards) | 8th | Tony Jiang - T9 (-5) | Team | Individual |
| Fighting Irish Classic (Oct. 7-8) | Warren Golf Club (Par 71, 7,023 Yards) | T4th | Christopher Gotterup - 1st (-14) | Team | Individual | Statistics |
| Quail Valley Collegiate (Oct. 20-21) | Quail Valley Golf Resort (Par 72, 7,350 Yards) | 9th | Christopher Gotterup - T5 (-11) | Final Results |
| Grandover Collegiate (Oct. 27-28) | Grandover Resort (Par 72, 7, 245 Yards) | 2nd | Gotterup/Jiang - T5 (+2) | Team | Individual | Statistics |
2018-19 Season Results
| 2019 Spring Results |
| Tournament | Venue (Par, Yardage) | Team Finish | Top Individual Finish | Results |
| B1G Match Play Champs (Feb. 8-9) | Conservatory and Ocean Courses at Hammock Beach Resort | 10th | --- | Results |
| Colleton River Collegiate (Mar. 4-5) | Colleton River Pete Dye Lot Golf Course (Par 72, 7,180 Yards) | T7th | Christopher Gotterup - T15 (+2) | Team | Individual | Statistics |
| Desert Mountain Intercollegiate (Mar. 9-10) | Outlaw Course (Par 72, 7,107 Yards) | 8th | Christopher Gotterup - T13 (+3) | Team | Individual | Statistics |
| Redhawk Invitational (Apr. 1-2) | Chambers Bay (Par 71, 6,909 Yards) | 17th | Christopher Gotterup - T37 (E) | Results |
| The Rutherford (Apr. 13-14) | Penn State Blue Course (Par 71, 7,202 Yards) | 5th | Christopher Gotterup - T4 (-2) | Results |
| Robert Kepler Intercollegiate (Apr. 20-21) | Ohio State Scarlet Course (Par 71, 7,455 Yards) | T4th | Christopher Gotterup - 4 (-2) | Team | Individual | Statistics |
| 2019 Big Ten Championships (Apr. 26-28) | The Philadelphia Cricket Club (Par 70, 7,119 Yards) | 6th | Christopher Gotterup - T4 (+4) | Team | Individual |
| 2018 Fall Results |
| Tournament | Venue (Par, Yardage) | Team Finish | Top Individual Finish | Results |
| Badger Invitational (Sept. 9-11) | University Ridge Golf Course (Par 72, 7,529 Yards) | 9th | Tony Jiang - T5 (-5) | Team | Individual | Statistics |
| OTC Collegiate Invitational (Sept. 24-25) | Old Town Club (Par 70, 7,038 Yards) | 3rd | Tony Jiang - T8 (-6) | Team | Individual | Statistics |
| Mountaineer Invitational (Oct 8-9) | Pete Dye Golf Club (Par 72, 7,306 Yards) | 5th | Christopher Gotterup - T6 (+1) | Team | Individual | Statistics |
| Chatham Hills Intercollegiate (Oct. 14-15) | Chatham Hills (Par 72, 7,215 Yards) | 7th | Tony Jiang - T6 (-3) | Team | Individual | Statistics |
| Grandover Collegiate (Oct. 27-28) | Grandover Resort (Par 72, 7, 245 Yards) | 10th | Christopher Gotterup - T30 (+9) | Team | Individual | Statistics |
2017-18 Season Results
| 2018 Spring Results |
| Tournament | Venue (Par, Yardage) | Team Finish | Top Individual Finish | Results |
| 2018 Big Ten Match Play (Feb. 9-10) | Hammock Beach Resort | 12th | Oliver Whatley | Team |
| N.I.T. (Feb. 25-26) | OMNI Tucson National - Catalina (Par 72, 7,262 Yards) | 14th | Tony Jiang/T47th (+1) | Team | Individual | Statistics |
| Colleton River Collegiate (March 12-13) | Colleton River Golf Course (Par 72, 7,180 Yards) | 6th | Toks Pedro/T13th (+9) | Team | Individual | Statistics |
| Seahawk Intercollegiate (March 25-26) | CC of Landfall Nicklaus Course (Par 72, 6,967 Yards) | 7th | Gotterup/Holuta/Whatley - T/18th (+6) | Team | Individual | Statistics |
| The Rutherford (April 14-15) | Penn State Blue Course (Par 71, 7,202 Yards) | 8th | Chris Gotterup/T14th (+3) | Team | Individual |
| Robert Kepler Intercollegiate (April 21-22) | Ohio State Scarlet Course (Par 71, 7,455 Yards) | 12th | Chris Gotterup/T34th (+11) | Team | Individual | Statistics |
| 2018 Big Ten Championships (April 28-30) | Balt. C.C. Five Farms East Course (Par 70, 7,181 Yards) | 13th | Chris Gotterup/T18th (+6) | Team | Individual |
| 2017 Fall Results |
| Tournament | Venue (Par, Yardage) | Team Finish | Top Individual Finish | Results |
| Badger Invitational (Sept. 10-12) | University Ridge Golf Course (Par 72, 7,529 Yards) | 13th | Toks Pedro/T10th (-4) | Team | Individual | Statistics |
| Janney Invitational (Sept. 18-19) | Country Club of Virginia (Par 72, 6,927 Yards) | 7th | Oliver Whatley/1st (-10) | Team | Individual | Statistics |
| Mountaineer Invitational (Oct 9-10) | Pete Dye Golf Club (Par 72, 7,306 Yards) | 3rd | Matt Holuta/T3rd (-3) | Team | Individual | Statistics |
| Georgetown Intercollegiate (Oct. 16-17) | Members Club at Four Streams (Par 71, 6,908 Yards) | 2nd | Gotterup/Holuta -T/2 (Playoff) | Team |
| East Bay Deli Classic (Oct. 29-31) | Turtle Point at Kiawah (Par 72, 6,911 Yards) | 5th | Toks Pedro/T8th (+6) | Team | Individual | Statistics |
| 2017 Spring Results |
| Tournament | Venue (Par, Yardage) | Team Finish | Top Individual Finish | Results |
| 2017 Big Ten Match Play (Feb. 10-11) | Hammock Beach Resort | 6th | Team | |
| Colleton River Collegiate (March 6-7) | Colleton River Golf Course (Par 72, 7,180 Yards) | 5th | Toks Pedro - T11th (+9) | Results |
| Seahawk Intercollegiate (March 19-20) | CC of Landfall Nicklaus Course (Par 72, 6,967 Yards) | T9th | Toks Pedro - T3 (-1) | Team | Individual | Statistics |
| Princeton Invitational (April 8-9) | Springdale Golf Club (Par 71, 6,415 Yards) | T6th | Toks Pedro - T8 (+3) | Results |
| The Rutherford (April 14-15) | Penn State Blue Course (Par 71, 7,202 Yards) | 9th | Tony Jiang - T17 (+3) | Results |
| Robert Kepler Intercollegiate (April 22-23) | Ohio State Scarlet Course (Par 71, 7,455 Yards) | 8th | Holuta/Gray - T22 (+13) | Team | Individual | Statistics |
| 2017 Big Ten Championships (April 28-30) | Balt. C.C. Five Farms East Course (Par 70, 7,181 Yards) | T13th | Matt Holuta - T23 (+7) | Team | Individual |
| 2016 Fall Results |
| Tournament | Venue (Par, Yardage) | Team Finish | Top Individual Finish | Results |
| Badger Invitational (Sept. 11-13) | University Ridge Golf Course (Par 72, 7,529 Yards) | 11th | Tony Jiang - T16 (+1) | Results |
| Windon Memorial Classic (Sept. 25-26) | North Shore Country Club (Par 72, 7,103 Yards) | 14th | Tony Jiang - T45 (+12) | Team | Individual | Statistics |
| The Macdonald Cup (Oct 1-2) | The Course at Yale (Par 70, 6,810 Yards) | T9th | Matt Holuta - T27 (+6) | Team | Individual |
| Waterville Intercollegiate (Oct. 9-10) | Waterville Golf Links in County Kerry | 3rd | Tony Jiang | Team |
| Kiawah Classic (Oct. 30-1) | Turtle Point at Kiawah (Par 72, 6,911 Yards) | 11th | Toks Pedro - T11th (+1) | Team | Individual | Statistics |
2015-16 Season Results
| 2016 Spring Results |
| Tournament | Venue (Par, Yardage) | Team Finish | Top Individual Finish | Results |
| 2016 Big Ten Match Play (Feb. 12-13) | Hammock Beach Resort | 6th | Team | |
| Colleton River Classic (March 7-8) | Colleton River Golf Course (Par 72, 7,180 Yards) | 11th | Jonathan Chang - T28 (+12) | |
| Bob Sitton Invitational (March 15-17) | TPC Four Season | 12th | Toks Pedro - T37th (+13) | Results |
| Seahawk Intercollegiate (March 20-21) | CC of Landfall Nicklaus Course (Par 72, 6,967 Yards) | 7th | Louis Bodine - T16 (+1) | Team | Individual | Statistics |
| Princeton Invitational (April 9-10) | Springdale Golf Club (Par 71, 6,415 Yards) | 7th | Toks Pedro - T20 (+2) | Team | Individual | Statistics |
| The Rutherford (April 16-17) | Penn State Blue Course (Par 71, 7,202 Yards) | 5th | Louis Bodine - 6 | Results |
| 2016 Big Ten Championships (April 22-24) | Victoria National Golf Club | T11th | Matt Holuta - T39 (+10) | Team | Individual | Statistics |
| 2015 Fall Results |
| Tournament | Venue (Par, Yardage) | Team Finish | Top Individual Finish | Results |
| Rutgers Invitational (Sept. 11-12) | Rutgers University Golf Course | 2nd | Matt Holuta - T7 (-1) | Results |
| Hartford Hawk Invitational (Sept. 21-22) | Bull's Bridge Golf Club | 5th | Jonathan Chang - 3 (-7) | Team | Individual |
| Badger Invitational (Sept. 27-29) | University Ridge Golf Course (Par 72, 7,529 Yards) | 11th | Toks Pedro - T8 (+4) | Results |
| The Macdonald Cup (Oct 2-3) | The Course at Yale (Par 70, 6,810 Yards) | 5th | Toks Pedro - T7 (+4) | Team | Individual |
| Maryland Invitional (Oct. 19-20) | Woodmont Country Club's North | 7th | Toks Pedro - T5th (+2) | Results |
2014-15 Season Results
| 2015 Spring Results |
| Tournament | Venue (Par, Yardage) | Team Finish | Top Individual Finish | Results |
| 2015 Big Ten Match Play (Feb. 15-16) | Hammock Beach Resort | Team | ||
| Colleton River Collegiate (March 9-10) | Colleton River Plantation Club | 11th | Toks Pedro - T30th (+7) | Results |
| Whiting-Turner Towson Invitational (March 20-21) | Prospect Bay Country Club | 8th | Louis Bodine - T17 (+11) | Results |
| Redhawk Invitational (April 6-7) | Chambers Bay | 10th | Jacob Stockl - T15 (+13) | Results |
| Princeton Invitational (April 11-12) | Merion Golf Club's East Course | 4th | Toks Pedro - T4 (+2) | Results |
| Rutherford Intercollegiate (April 18-19) | Penn State Blue Course (Par 71, 7,202 Yards) | 3rd | Michael Howe - T5th (+3) | Team | Individual |
| 2015 Big Ten Championships (April 24-26) | Victoria National Golf Club | T14th | Toks Pedro - T51 (+21) | Team | Individual | Statistics |
| 2014 Fall Results |
| Tournament | Venue (Par, Yardage) | Team Finish | Top Individual Finish | Results |
| Wolverine Invitational (Sept. 6-7) | University of Michigan Golf Course | 10th | Jonathan Chang - T12 (+1) | Results |
| Rutgers Invitational (Sept. 19-20) | Rutgers University Golf Course | 2nd | Jacob Stockl - 2 (-6) | Results |
| Badger Invitational (Sept. 28-30) | University Ridge Golf Course (Par 72, 7,529 Yards) | 11th | Jonathan Chang - T17 (+6) | Results |
| Maryland Invitional (Oct. 13-14) | Woodmont Country Club's North | T6th | Jonathan Chang - T9 (+4) | Results |
| Lehigh Invitational (Oct. 18-19) | Saucon Valley Country Club | 2nd | Jonathan Chang - T5 (+7) | Results |
2013-14 Season Results
| 2014 Spring Results |
| Tournament | Venue (Par, Yardage) | Team Finish | Top Individual Finish | Results |
| Cal State Fullerton Folino Invitiational (Feb. 17-18) | Industry Hills Golf Course at Pacific Palms Resort | 7th | Michael Howe - T14 (+13) | Results |
| Colleton River Collegiate (March 2-3) | Colleton River Plantation Club | 4th | Jacob Stockl - 9 | Results |
| Mission Inn Spring Spectacular (March 15-16) | El Campeon Course at Mission Inn Resort | 12th | Doug Walters - T32 (+18) | Results |
| Middleburg Bank Intercollegiate (March 24-25) | River Course at Kingsmill Court | 18th | Jonathan Chang - T37 (+12) | Results |
| Princeton Invitational (April 12-13) | Springdale Golf Club (Par 71, 6,415 Yards) | 6th | Jonathan Chang - 13 (E) | Results |
| Rutherford Intercollegiate (April 19-20) | Penn State Blue Course (Par 71, 7,202 Yards) | 3rd | Jonathan Chang - 3 (-2) | Results |
| 2014 AAC Championship (April 27-29) | Copperhead Course at Innisbrook Beach Resort (Par 71, 7,125 Yards) | 10th | Jonathan Chang - T33 (+14) | Results |
| 2013 Fall Results |
| Tournament | Venue (Par, Yardage) | Team Finish | Top Individual Finish | Results |
| Rutgers Invitational (Sept. 13-14) | Rutgers University Golf Course (Par 71, 6,347 Yards) | 3rd | Jacob Stockl - 1 (-4) | Results |
| Hartford Invitational (Sept. 23-24) |
Bull's Bridge Golf Club | 1st | Doug Walters - T2 (-4) | Team | Individual | Statistics |
| Badger Invitational (Sept. 29- Oct 1) | University Ridge Golf Course (Par 72, 7,529 Yards) | 7th | Jonathan Chang - T14 (+5) | Results |
| Wolfpack Intercollegiate (Oct. 7-8) | Lonnie Poole Golf Course | T9th | Jonathan Renza - T11 (E) | Results |
| Lehigh Invitational (Oct. 27-28) | Saucon Valley Country Club | 1st | Doug Walters - 1 | Results |







